| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | at Minneapolis Henry | L 45.00-18.00 F | 7A | 0.0 | Minneapolis Henry | ||||
| Thu | Nov 29 | North St. Paul | W 48.00-36.00 F | 4AAA | 0.0 | Minneapolis Henry | ||||
| Thu | Dec 06 | South St. Paul | L 64.00-18.00 F | 4AA | 0.0 | Minneapolis South | ||||
| Thu | Dec 06 | at Minneapolis South | L 48.00-31.00 F | 4AAA | 0.0 | Minneapolis South | ||||
| Sat | Dec 08 |
St. Paul Central
207.00
St. Paul Harding 169 ½0 Columbia Heights 152 ½0 Cretin-Derham Hall 149.00 Minneapolis Southwest 133.00 St. Paul Washington 117.00 Minneapolis Washburn 90 ½0 St. Paul Highland Park 90.00 Minneapolis Roosevelt 85.00 Minneapolis Edison 32.00 St. Paul Humboldt 27.00 Minneapolis Henry JV 4.00 |
F | 0.0 | Minneapolis Edison | |||||
| Wed | Dec 12 | vs St. Paul Washington | W 54.00-28.00 F | Harding | ||||||
| Wed | Dec 12 | vs East Ridge | L 48.00-27.00 F | 3AAA | 0.0 | Harding | ||||
| Sat | Dec 15 | at St. Charles | L 54.00-24.00 F | 1A | 0.0 | St. Charles | ||||
| Sat | Dec 15 | Lewiston-Altura/Rushford-Peterson | L 56.00-6.00 F | 1AA | 0.0 | St. Charles | ||||
| Sat | Dec 15 | La Crosse Logan | L 57.00-18.00 F | St. Charles | ||||||
| Thu | Dec 20 | vs St. Paul Central | L 44.00-30.00 F | 4AAA | 0.0 | Harding | ||||
| Thu | Jan 03 | at St. Paul Como Park | W 44.00-30.00 F | 4AA | 0.0 | 7:30 PM | Como Park | |||
| Sat | Jan 05 | at Hudson | L 72.00-6.00 F | |||||||
| Sat | Jan 05 | Hutchinson | L 48.00-7.00 F | 2AA | 0.0 | TBD | ||||
| Sat | Jan 05 | Boyceville WI | L 57.00-21.00 F | TBD | ||||||
| Sat | Jan 05 | Plainview-Elgin-Millville | L 60.00-19.00 F | 1AA | 0.0 | TBD | ||||
| Wed | Jan 16 | vs St. Paul Highland Park | W 56.00-15.00 F | 4AA | 0.0 | 7:30 PM | Harding | |||
| Wed | Jan 16 | vs Minneapolis Edison | W 52.00-24.00 F | 5AA | 0.0 | 7:30 PM | Harding | |||
| Sat | Jan 19 |
Elk River
201.00
Brainerd 178.00 Osseo 156 ½0 Dassel-Cokato/Litchfield 153.00 Royalton/Upsala 150.00 Zimmerman 108.00 St. Paul Harding 90.00 |
F | 0.0 | Elk River | |||||
| Wed | Jan 23 | Minneapolis Southwest | L 39.00-36.00 F | 3AAA | 0.0 | Johnson | ||||
| Wed | Jan 23 | at St. Paul Johnson | L 48.00-27.00 F | 4AA | 0.0 | Johnson | ||||
| Wed | Jan 23 | Chaska/Chanhassen | L 55.00-23.00 F | 2AAA | 0.0 | Johnson | ||||
| Sat | Jan 26 |
Lakeville North
186.00
Pierz 185 ½0 Monticello 167.00 South St. Paul 153 ½0 Benilde-St. Margaret's 134.00 Westonka 112.00 Blaine 98.00 Eagan 97.00 Andover 92.00 Austin 76.00 Mankato East 70 ½0 Cretin-Derham Hall 41.00 St. Paul Central 35.00 St. Paul Harding 30.00 North St. Paul 16.00 St. Paul Como Park 12.00 |
F | 0.0 | South St. Paul | |||||
| Wed | Jan 30 | vs Minneapolis Washburn | W 61.00-18.00 F | 5AA | 0.0 | 7:30 PM | Harding | |||
| Wed | Jan 30 | vs St. Paul Humboldt | W 44.00-24.00 F | 4AA | 0.0 | 7:30 PM | Harding | |||
| Tue | Feb 05 | Tri-City United | L 48.00-15.00 F | 2AA | 0.0 | TBD | ||||
| Tue | Feb 05 | at Faribault | L 65.00-6.00 F | 1AAA | 0.0 | Faribault | ||||
| Tue | Feb 05 | Mankato East | L 42.00-6.00 F | 2AA | 0.0 | TBD | ||||
| Fri | Feb 08 | New Richland-H-E-G | L 55.00-15.00 F | 2A | 0.0 | Northfield | ||||
| Fri | Feb 08 | at Northfield | L 55.00-21.00 F | 1AAA | 0.0 | Northfield | ||||
| Fri | Feb 08 | Orono | W 48.00-18.00 F | 5AA | 0.0 | Northfield |