| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Albert Lea | Report Score | 2AAA | 0.0 | 5:00 PM | Albert Lea Hammer Complex | |||
| Thu | Apr 09 | at Faribault | Report Score | 1AAA | 0.0 | 5:00 PM | Faribault North Alexander Park | |||
| Fri | Apr 10 | vs Lakeville North | 1AAAA | 0.0 | 5:00 PM | Rochester Mayo | ||||
| Sat | Apr 11 | vs Rochester Century | 1AAAA | 0.0 | 12:00 PM | Rochester Mayo | ||||
| Sat | Apr 11 | vs Rochester Century | 1AAAA | 0.0 | 1:30 PM | Rochester Mayo | ||||
| Sat | Apr 11 | vs Chaska | 2AAAA | 0.0 | 2:00 PM | Rochester Mayo | ||||
| Sat | Apr 18 |
Apple Valley
Edina Hastings Mankato West New Ulm Rochester Mayo Rockford St. Peter |
0.0 | 12:00 PM | Caswell Park-Mankato |