Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 5:30 PM | 2AAAA | at Waconia | L 74-66 F | Waconia | ||
Thu - Dec 05 | 7:30 PM | 2AAA | at Mankato West | W 80-65 F | Mankato West | ||
Mon - Dec 09 | 7:30 PM | 1AAAA | vs New Prague | W 77-69 F | Owatonna New HS | ||
Fri - Dec 13 | 7:30 PM | 1AAA | at Austin | W 52-37 F | Austin | ||
Tue - Dec 17 | 7:30 PM | 1AAA | vs Winona | W 75-36 F | Owatonna New HS | ||
Thu - Dec 19 | 7:30 PM | 1AAAA | vs Rochester Century | Owatonna New HS | |||
Tournament |
|||||||
Fri - Dec 27 | 7:45 PM | 7AAAA |
vs
Blaine |
Owatonna New HS | |||
Sat - Dec 28 | 3:30 PM |
vs
Lakeville South vs Woodbury vs Blaine |
Owatonna New HS | ||||
Thu - Jan 02 | 7:30 PM | 2AAA | at Mankato East | Mankato East | |||
Mon - Jan 06 | 7:30 PM | 1AAAA | at Rochester John Marshall | Rochester John Marshall | |||
Thu - Jan 09 | 7:30 PM | 1AA | vs Albert Lea | Owatonna New HS | |||
Mon - Jan 13 | 7:30 PM | 4AAAA | vs Stillwater Area | Owatonna New HS | |||
Tue - Jan 14 | 7:30 PM | 1AAA | at Northfield | Northfield | |||
Thu - Jan 16 | 7:30 PM | 1AAA | at Faribault | Faribault | |||
Tue - Jan 21 | 7:30 PM | 1AAAA | vs Rochester Mayo | Owatonna New HS | |||
Fri - Jan 24 | 7:30 PM | 2AAA | vs Mankato West | Owatonna New HS | |||
Tue - Jan 28 | 7:30 PM | 1AAA | at Red Wing | Red Wing | |||
Thu - Jan 30 | 7:30 PM | 1AAA | vs Austin | Owatonna New HS | |||
Sat - Feb 01 | 7:30 PM | 6AAA |
at
Delano |
Delano | |||
Tue - Feb 04 | 7:30 PM | 1AAA | at Winona | Winona Senior | |||
Fri - Feb 07 | 7:30 PM | 2AAA | vs Mankato East | Owatonna New HS | |||
Tue - Feb 11 | 7:30 PM | 1AAAA | at Rochester Century | Rochester Century | |||
Fri - Feb 14 | 7:30 PM | 1AAAA | vs Rochester John Marshall | Owatonna New HS | |||
Fri - Feb 21 | 7:30 PM | 1AAA | vs Northfield | Owatonna New HS | |||
Tue - Feb 25 | 7:30 PM | 1AAA | vs Faribault | Owatonna New HS | |||
Fri - Feb 28 | 7:30 PM | 1AAAA | at Rochester Mayo | Rochester Mayo |