Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Byron 10-1 28-4 77.6 61.6 189.3 6 Won 2
2 e-Stewartville 6-4 23-6 71.1 55.0 181.5 8 Lost 1
3 e-Faribault 10-3 19-9 70.8 64.1 154.5 15 Lost 1
4 e-Northfield 9-3 15-13 69.6 65.9 143.5 19 Lost 1
5 e-Austin 3-9 10-17 61.5 69.9 104.0 40 Lost 1
6 e-Kasson-Mantorville 1-7 9-18 62.3 69.9 87.6 49 Lost 1
7 e-Red Wing 2-9 9-18 63.7 77.8 96.9 44 Lost 4
8 e-Winona 2-7 3-24 51.1 72.1 75.2 59 Lost 2

Section 2AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mankato East 7-0 29-2 81.3 53.9 241.9 3 Lost 1
2 e-Marshall 10-2 20-9 70.2 59.2 145.0 18 Lost 1
3 e-St. Peter 5-6 14-14 74.7 70.2 111.0 34 Lost 1
4 e-Mankato West 4-5 11-17 66.0 71.4 113.1 32 Lost 1
5 e-New Ulm 3-7 9-18 68.0 74.9 83.7 53 Lost 4
6 e-Hutchinson 1-5 7-20 56.7 73.8 72.4 61 Lost 3
7 e-Worthington 2-7 5-21 59.5 73.2 76.5 57 Lost 4

Section 3AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 e-St. Thomas Academy 9-1 19-10 60.3 56.2 165.8 14 Lost 1
2 St. Paul Harding 6-1 18-12 73.9 67.6 138.1 21 Lost 2
3 e-Two Rivers 6-4 12-16 63.0 67.2 121.9 28 Lost 1
4 e-South St. Paul 4-4 11-16 65.7 67.4 115.7 30 Lost 1
5 e-Minneapolis Roosevelt 2-2 16-10 70.0 63.7 104.5 38 Lost 1
6 e-Minneapolis South 2-4 11-16 67.2 73.6 104.4 39 Lost 4
7 e-St. Paul Highland Park 3-5 12-15 70.3 68.6 109.7 35 Lost 1
8 e-St. Paul Como Park 3-6 11-15 71.8 71.2 100.2 42 Lost 1
9 e-Simley 1-9 6-20 52.8 67.0 81.1 55 Lost 9

Section 4AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 DeLaSalle 7-0 24-7 80.2 63.9 188.5 7 Lost 1
2 e-St. Paul Johnson 3-1 20-7 70.6 62.2 172.7 9 Lost 1
3 e-Mahtomedi 7-1 18-10 64.2 55.2 166.6 12 Lost 1
4 e-North St. Paul 3-4 12-12 59.0 62.1 126.4 25 Lost 2
5 e-St. Anthony Village 3-6 12-15 73.7 74.0 108.1 37 Lost 1
6 e-Hill-Murray 2-4 8-19 53.1 62.3 98.4 43 Lost 1
7 e-Minneapolis Camden 2-4 8-19 72.9 77.7 88.7 48 Lost 3
8 e-Columbia Heights 3-6 6-21 60.0 81.2 76.3 58 Lost 1
9 e-Minneapolis Edison 0-4 4-21 50.7 71.1 54.3 65 Lost 17

Section 5AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Totino-Grace 3-0 23-7 80.4 63.9 254.0 2 Lost 2
2 e-Monticello 11-2 24-5 78.5 57.4 168.6 10 Lost 1
3 e-Becker 8-5 17-11 76.6 69.3 138.4 20 Lost 1
4 e-Zimmerman 6-5 17-10 71.9 60.6 118.9 29 Lost 3
5 e-Fridley 2-2 13-14 76.3 74.2 111.8 33 Lost 1
6 e-Princeton 4-8 12-15 74.5 76.5 95.7 45 Lost 2
7 e-Big Lake 3-8 9-18 72.4 80.9 85.1 51 Lost 2
8 e-St. Francis 2-9 9-18 61.4 74.3 93.1 47 Lost 4

Section 6AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 e-Benilde-St. Margaret's 6-1 26-3 76.7 63.3 254.8 1 Lost 1
2 Orono 6-2 24-8 83.0 69.2 228.6 5 Won 1
3 e-Richfield 8-4 22-6 88.6 72.2 166.1 13 Lost 1
4 e-Mound Westonka 4-3 19-9 71.0 61.9 149.6 16 Lost 1
5 e-Delano 0-4 12-15 69.5 70.9 125.6 27 Lost 2
6 e-Holy Angels 5-4 12-15 68.7 74.2 108.5 36 Lost 3
7 e-Robbinsdale Cooper 1-6 7-17 62.2 66.8 81.8 54 Lost 1
8 e-Bloomington Kennedy 1-7 7-20 66.9 78.8 79.7 56 Lost 2

Section 7AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Duluth Denfeld 12-2 20-11 70.6 63.2 145.5 17 Lost 2
2 e-Hibbing 8-4 19-10 71.9 65.1 134.3 23 Lost 1
3 e-Cloquet 8-5 18-9 74.2 64.0 126.0 26 Lost 1
4 e-Grand Rapids 9-4 14-14 59.0 59.6 115.5 31 Lost 1
5 e-Rock Ridge 3-8 8-19 56.0 69.1 87.1 50 Lost 3
6 e-Hermantown 3-9 5-23 60.8 81.0 73.0 60 Lost 1
7 e-North Branch 2-7 3-24 52.7 77.4 59.4 64 Lost 9
8 e-Chisago Lakes Area 0-6 3-24 66.4 87.7 65.3 63 Lost 1

Section 8AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Alexandria 15-0 29-3 90.5 57.9 241.1 4 Won 25
2 e-Fergus Falls 12-4 21-8 73.4 67.4 168.3 11 Lost 1
3 e-St. Cloud Apollo 8-7 15-13 73.8 74.0 137.5 22 Lost 1
4 e-Detroit Lakes 8-7 14-13 78.9 80.2 126.5 24 Lost 1
5 e-Willmar 5-9 9-18 63.2 72.2 95.1 46 Lost 3
6 e-Rocori 4-10 8-19 57.4 66.5 101.9 41 Lost 3
7 e-St. Cloud Tech 2-11 4-23 56.6 74.9 84.4 52 Lost 9
8 e-Little Falls 0-6 4-23 49.6 67.4 68.8 62 Lost 5