Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Byron 5-0 11-2 77.5 59.4 116.4 7 Won 2
Stewartville 1-1 12-2 67.8 52.2 112.9 8 Won 4
Faribault 4-1 9-4 72.2 64.1 98.7 11 Lost 1
Northfield 3-0 7-5 74.7 68.2 88.3 18 Lost 1
Austin 3-3 7-6 63.7 66.2 69.8 27 Won 1
Red Wing 0-5 5-9 63.8 70.4 49.3 45 Lost 5
Kasson-Mantorville 0-4 3-10 62.4 71.5 47.1 48 Lost 6
Winona 1-3 1-13 50.5 70.7 34.6 60 Lost 2

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mankato East 4-0 12-1 81.3 53.7 144.3 2 Won 11
Marshall 5-1 11-3 72.4 58.8 89.1 17 Won 5
St. Peter 2-3 7-8 70.6 69.2 62.2 33 Lost 2
Hutchinson 1-1 5-7 55.9 67.0 52.4 42 Lost 1
Mankato West 2-3 3-11 61.4 72.3 48.3 46 Lost 4
New Ulm 1-5 2-11 63.0 78.2 37.9 56 Lost 4
Worthington 1-3 2-12 53.6 72.3 36.9 58 Lost 4

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Thomas Academy 3-0 8-5 59.8 56.9 93.6 13 Won 3
South St. Paul 2-1 8-6 67.1 64.6 71.2 25 Won 3
Two Rivers 2-2 6-9 64.3 70.9 66.1 30 Lost 6
St. Paul Como Park 1-2 5-6 68.4 70.9 62.3 32 Won 2
Minneapolis South 0-2 5-9 63.2 73.6 56.6 38 Lost 3
St. Paul Harding 0-1 5-6 74.9 69.5 54.5 40 Won 1
St. Paul Highland Park 2-1 5-8 68.2 67.6 52.1 43 Lost 1
Simley 1-2 4-8 53.9 64.6 47.3 47 Lost 5
Minneapolis Roosevelt 0-0 5-6 67.7 68.3 46.2 51 Lost 1

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
DeLaSalle 2-0 12-1 82.5 60.9 128.1 5 Won 7
Mahtomedi 3-0 8-6 63.7 54.8 89.6 15 Won 2
North St. Paul 0-1 6-3 59.8 59.4 89.3 16 Won 1
St. Paul Johnson 1-0 9-5 69.7 63.9 83.9 21 Lost 1
St. Anthony Village 1-2 5-6 73.9 73.7 63.7 31 Lost 1
Hill-Murray 0-0 4-8 53.5 60.8 57.9 37 Lost 4
Minneapolis Camden 0-2 4-10 75.4 79.6 46.6 49 Lost 1
Columbia Heights 1-3 3-12 59.0 84.6 39.5 54 Lost 5
Minneapolis Edison 0-0 4-7 57.7 60.9 37.2 57 Lost 3

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 0-0 10-4 77.6 67.9 138.4 3 Won 4
Monticello 3-0 12-3 76.9 53.3 99.7 10 Won 7
Zimmerman 3-0 12-2 73.2 56.1 90.0 14 Won 6
Becker 2-2 7-6 76.8 74.7 72.6 23 Won 2
Princeton 1-2 8-6 75.6 73.4 59.1 36 Won 4
Big Lake 2-3 4-8 67.5 79.3 54.9 39 Lost 4
Fridley 0-0 2-9 69.4 76.6 38.4 55 Won 1
St. Francis 0-4 2-9 57.5 75.8 33.0 62 Won 1

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benilde-St. Margaret's 1-0 10-0 76.3 60.0 176.3 1 Won 10
Orono 3-0 8-3 80.2 66.5 137.5 4 Won 3
Mound Westonka 2-1 9-4 68.9 59.3 94.3 12 Lost 2
Richfield 2-2 9-4 88.3 70.9 84.0 20 Won 3
Holy Angels 2-1 7-5 68.7 73.4 71.1 26 Won 4
Delano 0-1 5-7 65.3 75.1 66.3 29 Won 1
Robbinsdale Cooper 1-2 5-8 61.7 63.5 43.0 52 Won 1
Bloomington Kennedy 0-4 0-11 61.4 78.6 25.7 64 Lost 11

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hibbing 3-1 9-4 74.7 66.2 87.2 19 Won 2
Cloquet 5-1 11-3 78.9 65.1 83.9 21 Lost 2
Duluth Denfeld 2-2 6-7 69.5 66.0 67.9 28 Lost 1
Grand Rapids 2-1 5-9 57.3 62.6 59.2 35 Lost 3
Rock Ridge 2-1 6-7 62.6 65.9 52.9 41 Won 3
North Branch 1-4 2-11 56.2 77.8 36.3 59 Lost 7
Hermantown 1-3 2-10 62.4 84.3 33.3 61 Lost 3
Chisago Lakes Area 0-3 1-13 62.9 88.6 25.5 65 Lost 8

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Alexandria 5-0 8-3 85.8 56.2 119.3 6 Won 4
Fergus Falls 4-1 10-3 71.6 62.9 103.6 9 Won 3
St. Cloud Apollo 4-3 7-6 75.2 72.7 72.0 24 Lost 1
Detroit Lakes 4-3 6-7 77.5 80.5 60.9 34 Lost 2
Rocori 2-4 5-9 58.1 64.2 50.5 44 Won 1
St. Cloud Tech 1-4 3-10 57.2 68.4 46.4 50 Lost 1
Willmar 1-4 3-9 60.8 74.1 41.8 53 Lost 4
Little Falls 0-2 1-10 49.2 66.9 28.0 63 Lost 4