Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | vs Park Center | W 71-57 F | 5AAAA | 199.9 | 7:00 PM | Minneapolis Washburn | |||
Thu | Dec 05 | at Eastview | L 77-69 F | 3AAAA | 115.8 | 7:00 PM | Eastview | |||
Sat | Dec 07 | vs Robbinsdale Armstrong | W 62-57 F | 6AAAA | 100.0 | 5:00 PM | Washburn | |||
Wed | Dec 11 | vs Lakeville South | L 70-44 F | 1AAAA | 195.2 | 7:00 PM | Minneapolis Washburn | |||
Fri | Dec 20 | at Chanhassen | L 81-70 F | 2AAAA | 148.9 | 7:00 PM | Chanhassen | |||
Sat | Dec 21 | vs Minneapolis Edison | W 75-44 F | 4AAA | 54.3 | 6:00 PM | Washburn | |||
Tournament |
||||||||||
Fri | Dec 27 |
vs
Edina |
L 72-69 F | 6AAAA | 170.9 | 4:15 PM | East Ridge | |||
Sat | Dec 28 |
vs
Chaska |
L 66-61 F | 2AAAA | 147.0 | 7:45 PM | East Ridge | |||
Sat | Jan 04 | vs St. Louis Park | W 80-75 F | 6AAAA | 150.7 | 5:00 PM | Washburn | |||
Mon | Jan 06 | vs Minneapolis South | W 82-68 F | 3AAA | 104.4 | 7:00 PM | Washburn | |||
Wed | Jan 08 | at Minneapolis Roosevelt | W 82-44 F | 3AAA | 104.5 | 7:00 PM | Minneapolis Roosevelt | |||
Sat | Jan 11 |
vs
Eden Prairie |
L 80-72 F | 2AAAA | 179.8 | 6:30 PM | Minnehaha | |||
Mon | Jan 13 | vs Minneapolis North | W 86-65 F | 5AA | 149.5 | 7:00 PM | Washburn | |||
Wed | Jan 15 | at Minneapolis Camden | W 90-67 F | 4AAA | 88.7 | 7:00 PM | Camden | |||
Mon | Jan 20 | at Minneapolis Edison | W 84-23 F | 4AAA | 54.3 | 2:00 PM | Minneapolis Edison | |||
Wed | Jan 22 | at Minneapolis Southwest | L 65-62 F | 6AAAA | 114.1 | 7:00 PM | Minneapolis Southwest | |||
Sat | Jan 25 |
vs
Apple Valley |
L 72-65 F | 3AAAA | 225.3 | 10:00 AM | Cretin-Derham Hall | |||
Mon | Jan 27 | at Minneapolis South | W 93-55 F | 3AAA | 104.4 | 7:00 PM | South | |||
Wed | Jan 29 | vs Minneapolis Roosevelt | W 86-64 F | 3AAA | 104.5 | 7:00 PM | Washburn | |||
Fri | Feb 07 | at Delano | L 53-52 F | 6AAA | 125.6 | 7:00 PM | Delano | |||
Wed | Feb 12 | at Buffalo | L 72-58 F | 8AAAA | 182.4 | 7:00 PM | Buffalo | |||
Sat | Feb 15 | vs Hopkins | L 87-48 F | 6AAAA | 287.9 | 3:00 PM | Washburn | |||
Wed | Feb 19 | at Minneapolis North | L 71-69 F | 5AA | 149.5 | 7:00 PM | Minneapolis North | |||
Mon | Feb 24 | vs Minneapolis Southwest | W 74-52 F | 6AAAA | 114.1 | 7:00 PM | Washburn | |||
Wed | Feb 26 | vs Minneapolis Camden | W 77-66 F | 4AAA | 88.7 | 7:00 PM | Washburn | |||
Fri | Feb 28 | at Breck | L 81-57 F | 5AA | 162.5 | 7:00 PM | Breck | |||
Sat | Mar 01 | vs St. Paul Central | L 88-68 F | 4AAAA | 166.2 | 1:00 PM | Minneapolis Washburn |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 04 | vs St. Louis Park | L 70-63 F | 6AAAA | 150.7 | 7:00 PM | Minneapolis Washburn |