Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | at Rock Ridge | W 88-60 F | 7AAA | 87.1 | 7:15 PM | U. S. Steel Gymnasium at RRHS | |||
Fri | Dec 06 | vs Cloquet | W 86-69 F | 7AAA | 126.0 | 7:15 PM | Esko | |||
Tue | Dec 10 | at Grand Rapids | W 81-64 F | 7AAA | 115.5 | 7:15 PM | Grand Rapids | |||
Fri | Dec 13 | at Superior | W 70-49 F | D1-Sectional 1 | 7:15 PM | Superior | ||||
Tue | Dec 17 | vs Proctor | W 83-42 F | 7AA | 77.0 | 7:15 PM | Esko | |||
Sat | Dec 21 | vs Annandale | L 73-63 F | 6AA | 114.2 | 3:00 PM | Esko | |||
Tournament |
||||||||||
Thu | Dec 26 |
vs
East Central |
W 69-37 F | 5A | 90.8 | 7:15 PM | Esko | |||
Fri | Dec 27 |
vs
Duluth Marshall |
W 74-53 F | 7AA | 84.6 | 7:15 PM | Esko | |||
Fri | Jan 03 | vs Blake | L 71-61 F | 5AA | 157.3 | 7:15 PM | Esko | |||
Fri | Jan 10 | at Cherry | L 82-70 F | 7A | 165.9 | 7:15 PM | Cherry | |||
Tue | Jan 14 | vs Duluth Denfeld | W 65-54 F | 7AAA | 145.5 | 7:15 PM | Esko | |||
Fri | Jan 17 | at Barnum | W 83-63 F | 7AA | 94.5 | 7:15 PM | Barnum | |||
Sat | Jan 18 | vs St. Paul Johnson | L 75-56 F | 4AAA | 172.7 | 4:00 PM | Esko | |||
Tue | Jan 21 | vs Superior | W 74-72 F | D1-Sectional 1 | 7:15 PM | Esko | ||||
Fri | Jan 24 | at Two Harbors | W 84-53 F | 7AA | 66.9 | 7:15 PM | Two Harbors | |||
Sat | Jan 25 | vs Maple River | W 69-61 F | 2AA | 107.4 | 12:30 PM | Esko | |||
Fri | Jan 31 | vs Moose Lake-Willow River | W 79-51 F | 7AA | 93.4 | 7:15 PM | Esko | |||
Sat | Feb 01 |
vs
St. Cloud Cathedral |
W 79-70 F | 6AA | 115.0 | 11:30 AM | Becker | |||
Tue | Feb 04 | vs Pequot Lakes | W 58-50 F | 7AA | 138.1 | 7:15 PM | Esko | |||
Fri | Feb 07 | vs Carlton/Wrenshall | W 82-48 F | 7A | 32.8 | 7:15 PM | Esko | |||
Tue | Feb 11 | at Cloquet | W 76-56 F | 7AAA | 126.0 | 7:15 PM | Cloquet Middle School | |||
Fri | Feb 14 | at Minneapolis North | L 87-81 F | 5AA | 149.5 | 7:00 PM | Minneapolis North | |||
Sat | Feb 15 | at Cannon Falls | L 81-69 F | 1AA | 144.7 | 4:30 PM | Cannon Falls | |||
Fri | Feb 21 | at Bemidji | W 67-60 F | 8AAAA | 148.7 | 7:00 PM | Bemidji | |||
Mon | Feb 24 | at Crosby-Ironton | W 68-53 F | 7AA | 74.1 | 7:00 PM | Crosby-Ironton | |||
Fri | Feb 28 | vs Minnehaha Academy | L 68-62 F | 4AA | 151.9 | 7:15 PM | Esko |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 04 | vs International Falls | W 78-35 F | 7AA | 35.2 | 6:00 PM | Esko | |||
Sat | Mar 08 | Pillager | W 73-52 F | 7AA | 83.7 | 11:00 AM | Hermantown | |||
Wed | Mar 12 | Pierz | W 79-66 F | 7AA | 101.3 | 5:30 PM | UM-Duluth | |||
Fri | Mar 14 | Pequot Lakes | L 59-50 F | 7AA | 138.1 | 6:00 PM | UM-Duluth |