Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | vs Lester Prairie | W 76-67 F | 2A | 72.5 | 7:00 PM | Watertown-Mayer | |||
Thu | Dec 05 | at Providence Academy | W 65-49 F | 5AA | 75.0 | 7:00 PM | Providence Academy | |||
Tue | Dec 10 | at LeSueur-Henderson | L 51-48 F | 2AA | 115.0 | 7:00 PM | Le Sueur-Henderson HS | |||
Fri | Dec 13 | at Sibley East | W 67-39 F | 2AA | 61.4 | 7:00 PM | Sibley East | |||
Tue | Dec 17 | vs Mound Westonka | L 60-50 F | 6AAA | 149.6 | 7:00 PM | Watertown-Mayer | |||
Fri | Dec 20 | at Norwood-Young America | W 70-45 F | 2AA | 95.8 | 7:00 PM | Norwood-Young America | |||
Tournament |
||||||||||
Fri | Dec 27 |
vs
Hibbing |
L 65-60 F | 7AAA | 134.3 | 4:30 PM | St. Cloud Tech | |||
Thu | Jan 02 | vs Rockford | L 61-49 F | 5AA | 113.0 | 7:00 PM | Watertown-Mayer | |||
Sat | Jan 04 | vs Tri-City United | W 74-30 F | 2AA | 45.0 | 3:00 PM | Watertown-Mayer | |||
Tue | Jan 07 | vs Jordan | L 77-72 F | 5AA | 115.9 | 7:00 PM | Watertown-Mayer | |||
Thu | Jan 09 | at Annandale | W 49-44 F | 6AA | 114.2 | 7:00 PM | Annandale | |||
Tue | Jan 14 | vs Dassel-Cokato | W 68-62 F | 5AA | 65.7 | 7:00 PM | Watertown-Mayer | |||
Thu | Jan 16 | at Glencoe-Silver Lake | W 71-66 F | 2AA | 124.6 | 7:00 PM | Glencoe-Silver Lake | |||
Sat | Jan 18 |
at
Southwest Christian |
L 69-57 F | 5AA | 154.0 | 7:00 PM | Southwest Christian | |||
Tue | Jan 21 | vs Howard Lake-Waverly-Winsted | W 74-67 F | 5AA | 71.1 | 7:00 PM | Watertown-Mayer | |||
Fri | Jan 24 | vs Litchfield | W 47-29 F | 3AA | 77.5 | 7:00 PM | Watertown-Mayer | |||
Tue | Jan 28 | at New London-Spicer | W 67-53 F | 3AA | 43.7 | 7:00 PM | New London-Spicer | |||
Thu | Jan 30 | vs New London-Spicer | W 68-64 F | 3AA | 43.7 | 7:00 PM | Watertown-Mayer | |||
Tue | Feb 04 | at Rockford | L 58-43 F | 5AA | 113.0 | 7:00 PM | Rockford Area | |||
Sat | Feb 08 | vs Norwood-Young America | L 64-62 F | 2AA | 95.8 | 2:30 PM | Watertown-Mayer | |||
Tue | Feb 11 | vs Annandale | L 76-52 F | 6AA | 114.2 | 7:00 PM | Watertown-Mayer | |||
Fri | Feb 14 | at Dassel-Cokato | W 79-42 F | 5AA | 65.7 | 7:00 PM | Dassel-Cokato | |||
Tue | Feb 18 | vs Glencoe-Silver Lake | L 76-56 F | 2AA | 124.6 | 7:00 PM | Watertown-Mayer | |||
Sat | Feb 22 | at Howard Lake-Waverly-Winsted | W 64-54 F | 5AA | 71.1 | 1:30 PM | Howard Lake-Waverly-Winsted | |||
Tue | Feb 25 | at Litchfield | W 53-36 F | 3AA | 77.5 | 7:00 PM | Litchfield | |||
Fri | Feb 28 | vs Belle Plaine | L 61-56 F | 2AA | 132.8 | 7:00 PM | Watertown-Mayer |