Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:30 PM | 8A | at Goodridge/Grygla | W 75-43 F | Goodridge | ||
Thu - Dec 05 | 7:30 PM | 8A | vs Badger/Greenbush-Middle River | W 92-55 F | Red Lake County Central | ||
Tue - Dec 10 | 7:30 PM | 8AA | vs East Grand Forks | W 71-53 F | Red Lake Falls | ||
Tue - Dec 17 | 7:30 PM | 6A | vs Ada-Borup-West | L 66-64 F | Red Lake County Central | ||
Fri - Dec 20 | 7:30 PM | 8A | at Clearbrook-Gonvick | Clearbrook-Gonvick | |||
Thu - Jan 02 | 7:30 PM | 8A | at Northern Freeze | Tri-County | |||
Mon - Jan 06 | 7:30 PM | 8A | at Sacred Heart | Sacred Heart | |||
Thu - Jan 09 | 7:30 PM | 8A | at Stephen-Argyle | Stephen | |||
Fri - Jan 10 | 7:30 PM | 8A | vs Warren-Alvarado-Oslo | Red Lake County Central | |||
Thu - Jan 16 | 7:30 PM | 8AA | vs Crookston | Red Lake Falls | |||
Mon - Jan 20 | 7:30 PM | 8AA | at Thief River Falls | Lincoln - TRF | |||
Tue - Jan 21 | 7:30 PM | 8A | vs Kittson County Central | Red Lake Falls | |||
Thu - Jan 23 | 7:00 PM | 8AA | at Roseau | Roseau | |||
Mon - Jan 27 | 7:30 PM | 8A | vs Sacred Heart | Red Lake County Central | |||
Tue - Jan 28 | 7:30 PM | 8A | vs Stephen-Argyle | Red Lake Falls | |||
Fri - Jan 31 | 7:30 PM | 8A | at Warren-Alvarado-Oslo | Warren-Alvarado-Oslo | |||
Tue - Feb 04 | 7:30 PM | 8A | vs Clearbrook-Gonvick | Red Lake Falls | |||
Thu - Feb 06 | 7:30 PM | 8A | at Fosston | Fosston | |||
Sat - Feb 08 | 12:00 PM |
TBD
Badger Goodridge/Grygla Northern Freeze Red Lake County Roseau Sacred Heart Warren-Alvarado-Oslo |
Grygla | ||||
Tue - Feb 11 | 7:30 PM | 8A | vs Goodridge/Grygla | Red Lake County Central | |||
Thu - Feb 13 | 7:30 PM | 6A | vs NCE/U-H | Red Lake Falls | |||
Fri - Feb 14 | 7:00 PM | 7A | Cherry | Bemidji State University | |||
Tue - Feb 18 | 7:30 PM | 8A | at Mahnomen/Waubun | Mahnomen | |||
Thu - Feb 20 | 7:30 PM | 8A | at Fertile-Beltrami | Fertile-Beltrami | |||
Tue - Feb 25 | 7:30 PM | 8A | vs Win-E-Mac | Red Lake County Central | |||
Fri - Feb 28 | 7:30 PM | 8A | at Cass Lake-Bena | Cass Lake-Bena |