Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 5:30 PM | 8AA | vs Thief River Falls | L 83-46 F | Roseau | ||
Thu - Dec 05 | 6:30 PM | 8AA | vs East Grand Forks | L 83-69 F | Roseau | ||
Tue - Dec 10 | 7:00 PM | 8A | vs Kittson County Central | L 70-52 F | Roseau | ||
Thu - Dec 12 | 7:30 PM | 8AA | vs Warroad | L 88-57 F | Roseau | ||
Fri - Dec 13 | 7:30 PM | 8A | vs Stephen-Argyle | W 69-67 F | Roseau | ||
Tue - Dec 17 | 6:30 PM | 8AA | at East Grand Forks | L 86-45 F | East Grand Forks Senior | ||
Fri - Jan 03 | 7:00 PM | 6A | at Frazee | Frazee | |||
Sat - Jan 04 | 2:30 PM | 8AA | at Menahga | Menahga | |||
Thu - Jan 09 | 7:00 PM | 8A | vs Clearbrook-Gonvick | Roseau | |||
Fri - Jan 10 | 7:30 PM | 8A | at Stephen-Argyle | Stephen-Argyle Central | |||
Mon - Jan 13 | 7:30 PM | 8A | at Goodridge/Grygla | Grygla-Gatzke | |||
Tue - Jan 14 | 7:00 PM | 8A | vs Badger/Greenbush-Middle River | Roseau | |||
Fri - Jan 17 | 7:30 PM | 8A | at Kittson County Central | Kittson County Central | |||
Mon - Jan 20 | 7:00 PM | 8A | vs Goodridge/Grygla | Roseau | |||
Thu - Jan 23 | 7:00 PM | 8A | vs Red Lake County | Roseau | |||
Fri - Jan 24 | 7:30 PM | 8A | vs Northern Freeze | Roseau | |||
Mon - Jan 27 | 7:00 PM | 8A | vs Warren-Alvarado-Oslo | Roseau | |||
Thu - Jan 30 | 7:30 PM | 8AA | at Crookston | Crookston | |||
Fri - Jan 31 | 7:30 PM | 8A | at Badger/Greenbush-Middle River | BGMR | |||
Tue - Feb 04 | 7:30 PM | 8A | at Northern Freeze | Marshall County Central | |||
Sat - Feb 08 | 12:00 PM |
TBD
Badger Goodridge/Grygla Northern Freeze Red Lake County Roseau Sacred Heart Warren-Alvarado-Oslo |
Grygla | ||||
Mon - Feb 10 | 7:00 PM | 7AA | vs International Falls | Roseau | |||
Thu - Feb 13 | 7:30 PM | 8A | at Bagley | Bagley | |||
Tue - Feb 18 | 7:00 PM | 8AA | at Warroad | Warroad | |||
Thu - Feb 20 | 7:00 PM | 8AA | vs Crookston | Roseau | |||
Tue - Feb 25 | 7:00 PM | 8A | at Lake of the Woods | Lake of the Woods |