Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 12:00 PM | 2AAA | vs Jordan | W 74-53 F | New Ulm | ||
Fri - Dec 09 | 7:15 PM | 2AAA | at St. Peter | W 78-56 F | St. Peter | ||
Tue - Dec 13 | 7:30 PM | 3AA | vs Fairmont | W 71-63 F | New Ulm | ||
Tue - Dec 20 | 7:30 PM | 3AA | vs Redwood Valley | W 87-68 F | New Ulm | ||
Tournament |
|||||||
Tue - Dec 27 | 6:00 PM | 2AA |
vs
St. Clair |
W 64-56 F | Bethany Lutheran | ||
Wed - Dec 28 | 6:30 PM | 2AA |
vs
Lake Crystal-Wellcome Memorial |
L 63-61 F | Bethany Lutheran | ||
Thu - Dec 29 | 6:30 PM | 2A |
vs
Mankato Loyola |
W 96-61 F | Bethany Lutheran | ||
Fri - Jan 06 | 7:30 PM | 2AA | vs Waseca | W 81-71 F | New Ulm | ||
Sat - Jan 07 | 2:00 PM | 6AAA | at Delano | L 83-61 F | Delano | ||
Tue - Jan 10 | 7:30 PM | 3AA | at Fairmont | W 71-63 F | Fairmont | ||
Thu - Jan 12 | 7:00 PM | 2AAA | at New Prague | W 78-68 F | New Prague | ||
Fri - Jan 13 | 7:15 PM | 2AAA | at Worthington | L 61-54 F | Worthington | ||
Tue - Jan 17 | 7:15 PM | 2AA | at Norwood-Young America | L 85-81 F | Norwood | ||
Fri - Jan 20 | 7:15 PM | 2AAA | vs St. Peter | W 84-43 F | New Ulm | ||
Fri - Jan 27 | 7:30 PM | 2AAA | at Marshall | W 78-67 F | Marshall | ||
Sat - Jan 28 | 2:45 PM | 3AA | at St. James Area | W 93-64 F | St. James | ||
Tue - Jan 31 | 7:30 PM | 2AA | at Tri-City United | W 89-53 F | Montgomery | ||
Thu - Feb 02 | 7:15 PM | 2AAA | vs Worthington | W 69-63 F | New Ulm | ||
Tue - Feb 07 | 7:30 PM | 2AA | at Waseca | W 68-62 F | Waseca | ||
Fri - Feb 10 | 7:30 PM | 2AA | vs Blue Earth Area | W 97-60 F | New Ulm | ||
Tue - Feb 14 | 7:30 PM | 6AAA | vs Hutchinson | W 96-55 F | New Ulm | ||
Thu - Feb 16 | 7:15 PM | 2AAA | vs Marshall | W 73-67 F/OT | New Ulm | ||
Fri - Feb 17 | 7:30 PM | 2AA | vs Belle Plaine | L 81-60 F | New Ulm | ||
Sat - Feb 25 | 7:30 PM | 2AA | at Waseca | W 87-66 F | Waseca | ||
Conference Championship |
|||||||
Tue - Feb 28 | 7:00 PM | 2AAA |
at
Worthington |
W 66-58 F | Worthington |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 07 | 7:00 PM | 2AAA | vs New Prague | W 58-55 F | New Ulm | ||
Sat - Mar 11 | 7:45 PM | 2AAA | Worthington | L 65-49 F | Gustavus Adolphus |