Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Dec 03 | 5:45 PM | 3A | at Southwest MN Christian | L 74-69 F | Southwest MN Christian | ||
Fri - Dec 09 | 7:15 PM | 2AAA | at Marshall | W 67-40 F | Marshall | ||
Sat - Dec 17 | 2:30 PM | 2AAA | vs New Prague | W 59-52 F | Worthington | ||
Tue - Dec 20 | 6:00 PM | 3AA | at Windom Area | W 77-60 F | Windom | ||
Tournament |
|||||||
Wed - Dec 28 | 5:00 PM | 3AA |
vs
Morris Area/Chokio-Alberta |
W 52-51 F | Fergus Falls | ||
Thu - Dec 29 | 7:00 PM | 8AA |
at
Fergus Falls |
W 51-41 F | Fergus Falls | ||
Thu - Jan 05 | 7:30 PM | at Western Christian | L 73-37 F | ||||
Sat - Jan 07 | 4:00 PM | 1AAA | vs Albert Lea | W 78-51 F | Worthington | ||
Mon - Jan 09 | 7:15 PM | 3AA | vs Luverne | W 65-54 F | Worthington | ||
Fri - Jan 13 | 7:15 PM | 2AAA | vs New Ulm | W 61-54 F | Worthington | ||
Tue - Jan 17 | 7:15 PM | 3AA | vs Fairmont | W 68-43 F | Worthington | ||
Fri - Jan 20 | 7:15 PM | 2AAA | vs Marshall | W 69-52 F | Worthington | ||
Mon - Jan 23 | 7:15 PM | vs Spirit Lake | W 75-64 F | Worthington | |||
Tue - Jan 31 | 7:15 PM | 3AA | vs Jackson County Central | W 90-57 F | Worthington | ||
Thu - Feb 02 | 7:15 PM | 2AAA | at New Ulm | L 69-63 F | New Ulm | ||
Sat - Feb 04 | 12:30 PM | Canistota | W 75-46 F | Sanford Pentagon | |||
Tue - Feb 07 | 7:15 PM | 3AA | at Pipestone Area | W 63-62 F | Pipestone | ||
Fri - Feb 10 | 7:15 PM | 3AA | vs Redwood Valley | W 73-65 F | Worthington | ||
Sat - Feb 11 | 6:00 PM | 2AAA | vs Jordan | W 59-54 F | Worthington | ||
Tue - Feb 14 | 7:15 PM | 2AAA | at St. Peter | W 70-61 F | St. Peter | ||
Thu - Feb 16 | 7:15 PM | 3AA | at Luverne | L 75-64 F | Luverne | ||
Fri - Feb 24 | 7:15 PM | 2AAA | vs St. Peter | W 87-52 F | Worthington | ||
Sat - Feb 25 | 6:00 PM | 3AA | Pipestone Area | W 70-55 F | Waseca | ||
Conference Championship |
|||||||
Tue - Feb 28 | 7:00 PM | 2AAA |
vs
New Ulm |
L 66-58 F | Worthington | ||
Fri - Mar 03 | 7:15 PM | 1AAA | vs Kasson-Mantorville | L 72-49 F | Worthington |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 07 | 7:00 PM | 2AAA | vs Jordan | W 61-54 F | Worthington | ||
Sat - Mar 11 | 7:45 PM | 2AAA | New Ulm | W 65-49 F | Gustavus Adolphus | ||
Fri - Mar 17 | 7:00 PM | 2AAA | Mankato East | L 64-50 F | Gustavus Adolphus |