Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 02 | 7:15 PM | 2A | vs Martin County West | W 48-32 F | Hayfield | ||
Tue - Dec 06 | 7:15 PM | 2AA | vs Medford | W 56-23 F | Hayfield | ||
Sat - Dec 10 | 12:15 PM | 7A | Cherry | L 62-43 F | Hopkins | ||
Fri - Dec 16 | 7:15 PM | 2A | at Janesville-Waldorf-Pemberton | W 56-42 F | Janesville | ||
Sat - Dec 17 | 6:00 PM | 1A | at Kingsland | W 76-42 F | Spring Valley | ||
Tue - Dec 20 | 7:15 PM | 1AA | at Blooming Prairie | W 72-49 F | Blooming Prairie | ||
Wed - Dec 21 | 4:30 PM | 1A | at Grand Meadow | W 75-34 F | Grand Meadow | ||
Tournament |
|||||||
Wed - Dec 28 | 7:00 PM | 1AA |
vs
Triton |
W 74-59 F | Hayfield | ||
Thu - Dec 29 | 5:15 PM | 1A |
vs
Lyle/Austin Pacelli |
W 53-52 F | Hayfield | ||
Mon - Jan 02 | 6:00 PM | 1A | vs Southland | W 70-44 F | Hayfield | ||
Sat - Jan 07 | 7:00 PM | 4A | vs New Life Academy | L 75-62 F | Hayfield | ||
Tue - Jan 10 | 7:15 PM | 1A | at Kenyon-Wanamingo | L 59-58 F | Kenyon | ||
Fri - Jan 13 | 7:15 PM | 1A | vs Randolph | W 75-61 F | Hayfield | ||
Tue - Jan 17 | 7:15 PM | 1A | at Bethlehem Academy | W 60-43 F | Bethlehem Academy | ||
Fri - Jan 20 | 7:15 PM | 2AA | vs Maple River | L 49-39 F | Hayfield | ||
Mon - Jan 23 | 7:15 PM | 2A | at United South Central | W 57-55 F | Wells | ||
Tue - Jan 24 | 7:15 PM | 1AA | vs Blooming Prairie | W 76-53 F | Hayfield | ||
Fri - Jan 27 | 7:15 PM | 2AA | at Waterville-Elysian-Morristown | W 73-55 F | Waterville | ||
Sat - Jan 28 | 2:30 PM | 2A | vs Springfield | W 83-53 F | Hayfield | ||
Tue - Jan 31 | 7:30 PM | 1AA | at Triton | W 60-52 F | Dodge Center | ||
Fri - Feb 03 | 7:15 PM | 2AA | vs New Richland-H-E-G | W 65-40 F | Hayfield | ||
Tue - Feb 07 | 6:15 PM | 1A | vs Kenyon-Wanamingo | W 77-58 F | Hayfield | ||
Thu - Feb 09 | 7:15 PM | 1A | vs Rushford-Peterson | W 45-30 F | Hayfield | ||
Tue - Feb 14 | 7:15 PM | 1A | at Goodhue | L 66-52 F | Goodhue | ||
Fri - Feb 17 | 7:15 PM | 1A | at Randolph | W 43-35 F | Randolph | ||
Fri - Feb 24 | 7:15 PM | 1A | vs Bethlehem Academy | W 83-53 F | Hayfield | ||
Conference Championship |
|||||||
Sat - Feb 25 | 7:00 PM | 2AA |
at
Maple River |
L 73-70 F | Mapleton |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 02 | 7:00 PM | 1A | vs Wabasha-Kellogg | W 58-39 F | Hayfield | ||
Tue - Mar 07 | 7:30 PM | 1A | Kenyon-Wanamingo | W 77-41 F | Mayo Civic Center | ||
Sat - Mar 11 | 1:30 PM | 1A | Spring Grove | L 57-46 F | Mayo Civic Center |