Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 02 | vs Martin County West | W 48-32 F | 2A | 82.1 | 7:15 PM | Hayfield | |||
Tue | Dec 06 | vs Medford | W 56-23 F | 2AA | 45.1 | 7:15 PM | Hayfield | |||
Sat | Dec 10 | Cherry | L 62-43 F | 7A | 131.7 | 12:15 PM | Hopkins | |||
Fri | Dec 16 | at Janesville-Waldorf-Pemberton | W 56-42 F | 2A | 63.8 | 7:15 PM | Janesville | |||
Sat | Dec 17 | at Kingsland | W 76-42 F | 1A | 66.5 | 6:00 PM | Spring Valley | |||
Tue | Dec 20 | at Blooming Prairie | W 72-49 F | 1AA | 57.9 | 7:15 PM | Blooming Prairie | |||
Wed | Dec 21 | at Grand Meadow | W 75-34 F | 1A | 36.7 | 4:30 PM | Grand Meadow | |||
Tournament |
||||||||||
Wed | Dec 28 |
vs
Triton |
W 74-59 F | 1AA | 62.0 | 7:00 PM | Hayfield | |||
Thu | Dec 29 |
vs
Lyle/Austin Pacelli |
W 53-52 F | 1A | 97.2 | 5:15 PM | Hayfield | |||
Mon | Jan 02 | vs Southland | W 70-44 F | 1A | 72.9 | 6:00 PM | Hayfield | |||
Sat | Jan 07 | vs New Life Academy | L 75-62 F | 4A | 137.8 | 7:00 PM | Hayfield | |||
Tue | Jan 10 | at Kenyon-Wanamingo | L 59-58 F | 1A | 93.0 | 7:15 PM | Kenyon | |||
Fri | Jan 13 | vs Randolph | W 75-61 F | 1A | 92.3 | 7:15 PM | Hayfield | |||
Tue | Jan 17 | at Bethlehem Academy | W 60-43 F | 1A | 76.7 | 7:15 PM | Bethlehem Academy | |||
Fri | Jan 20 | vs Maple River | L 49-39 F | 2AA | 146.0 | 7:15 PM | Hayfield | |||
Mon | Jan 23 | at United South Central | W 57-55 F | 2A | 83.5 | 7:15 PM | Wells | |||
Tue | Jan 24 | vs Blooming Prairie | W 76-53 F | 1AA | 57.9 | 7:15 PM | Hayfield | |||
Fri | Jan 27 | at Waterville-Elysian-Morristown | W 73-55 F | 2AA | 46.5 | 7:15 PM | Waterville | |||
Sat | Jan 28 | vs Springfield | W 83-53 F | 2A | 74.5 | 2:30 PM | Hayfield | |||
Tue | Jan 31 | at Triton | W 60-52 F | 1AA | 62.0 | 7:30 PM | Dodge Center | |||
Fri | Feb 03 | vs New Richland-H-E-G | W 65-40 F | 2AA | 44.5 | 7:15 PM | Hayfield | |||
Tue | Feb 07 | vs Kenyon-Wanamingo | W 77-58 F | 1A | 93.0 | 6:15 PM | Hayfield | |||
Thu | Feb 09 | vs Rushford-Peterson | W 45-30 F | 1A | 86.0 | 7:15 PM | Hayfield | |||
Tue | Feb 14 | at Goodhue | L 66-52 F | 1A | 144.1 | 7:15 PM | Goodhue | |||
Fri | Feb 17 | at Randolph | W 43-35 F | 1A | 92.3 | 7:15 PM | Randolph | |||
Fri | Feb 24 | vs Bethlehem Academy | W 83-53 F | 1A | 76.7 | 7:15 PM | Hayfield | |||
Conference Championship |
||||||||||
Sat | Feb 25 |
at
Maple River |
L 73-70 F | 2AA | 146.0 | 7:00 PM | Mapleton |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 25 | vs Wabasha-Kellogg | W 58-39 F | 1A | 63.0 | 7:00 PM | Hayfield | |||
Sat | Feb 25 | Kenyon-Wanamingo | W 77-41 F | 1A | 93.0 | 7:00 PM | Mayo Civic Center | |||
Sat | Feb 25 | Spring Grove | L 57-46 F | 1A | 123.0 | 7:00 PM | Mayo Civic Center |