Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 02 | vs Glencoe-Silver Lake | W 74-40 F | 2AA | 98.9 | 7:15 PM | Mapleton | |||
Sat | Dec 03 | vs Minnehaha Academy | W 68-63 F | 4AA | 143.1 | 1:00 PM | Mapleton | |||
Tue | Dec 06 | at Blooming Prairie | W 69-51 F | 1AA | 57.9 | 7:15 PM | Blooming Prairie | |||
Thu | Dec 08 | at Kenyon-Wanamingo | W 62-53 F | 1A | 93.0 | 7:15 PM | Kenyon | |||
Sat | Dec 10 | Maranatha Christian | L 60-58 F | 5AA | 148.8 | 8:00 PM | Hopkins | |||
Fri | Dec 16 | vs Bethlehem Academy | W 63-27 F | 1A | 76.7 | 7:15 PM | Mapleton | |||
Tue | Dec 20 | vs Medford | W 89-32 F | 2AA | 45.1 | 7:15 PM | Mapleton | |||
Tournament |
||||||||||
Tue | Dec 27 |
vs
Minnesota Valley Lutheran |
W 83-63 F | 2AA | 112.7 | 6:30 PM | Bethany Lutheran | |||
Wed | Dec 28 |
vs
Mankato Loyola |
W 60-55 F | 2A | 92.8 | 8:30 PM | Bethany Lutheran | |||
Thu | Dec 29 |
vs
Lake Crystal-Wellcome Memorial |
W 62-52 F | 2AA | 128.0 | 8:30 PM | Bethany Lutheran | |||
Fri | Jan 06 | vs New Richland-H-E-G | W 74-37 F | 2AA | 44.5 | 8:00 PM | Mapleton | |||
Sat | Jan 07 | Chatfield | W 67-41 F | 1AA | 97.7 | 11:30 PM | Hayfield | |||
Tue | Jan 10 | vs United South Central | W 39-31 F | 2A | 83.5 | 7:15 PM | Mapleton | |||
Thu | Jan 12 | at Lake Crystal-Wellcome Memorial | L 42-38 F | 2AA | 128.0 | 7:45 PM | Lake Crystal | |||
Fri | Jan 13 | vs Janesville-Waldorf-Pemberton | W 76-40 F | 2A | 63.8 | 8:15 PM | Mapleton | |||
Tue | Jan 17 | vs Waterville-Elysian-Morristown | W 86-20 F | 2AA | 46.5 | 7:15 PM | Mapleton | |||
Fri | Jan 20 | at Hayfield | W 49-39 F | 1A | 113.4 | 7:15 PM | Hayfield | |||
Tue | Jan 24 | at Medford | W 79-38 F | 2AA | 45.1 | 7:15 PM | Medford | |||
Fri | Jan 27 | vs Randolph | W 70-30 F | 1A | 92.3 | 7:15 PM | Mapleton | |||
Mon | Jan 30 | at New Richland-H-E-G | W 69-46 F | 2AA | 44.5 | 7:15 PM | New Richland | |||
Fri | Feb 03 | vs Caledonia | W 69-52 F | 1AA | 112.4 | 7:30 PM | Mapleton | |||
Tue | Feb 07 | at United South Central | W 61-41 F | 2A | 83.5 | 7:15 PM | Wells | |||
Fri | Feb 10 | vs Triton | W 74-32 F | 1AA | 62.0 | 7:15 PM | Mapleton | |||
Tue | Feb 14 | at Janesville-Waldorf-Pemberton | W 59-44 F | 2A | 63.8 | 7:15 PM | Janesville | |||
Sat | Feb 18 | at Sauk Centre | W 70-53 F | 6AA | 121.7 | 2:00 PM | Sauk Centre | |||
Conference Championship |
||||||||||
Sat | Feb 25 |
vs
Hayfield |
W 73-70 F | 1A | 113.4 | 7:00 PM | Mapleton | |||
Sat | Mar 04 | at Waterville-Elysian-Morristown | W 71-31 F | 2AA | 46.5 | 5:00 PM | Waterville |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 07 | vs Medford | W 77-41 F | 2AA | 45.1 | 7:00 PM | Mapleton | |||
Thu | Mar 09 | Blue Earth Area | W 60-36 F | 2AA | 100.8 | 6:00 PM | Mankato East | |||
Mon | Mar 13 | Lake Crystal-Wellcome Memorial | W 64-53 F | 2AA | 128.0 | 6:00 PM | MSU-Mankato | |||
Fri | Mar 17 | Minnesota Valley Lutheran | W 75-71 F | 2AA | 112.7 | 7:45 PM | MSU-Mankato |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Mar 21 | Minnehaha Academy | L 53-48 F | 4AA | 143.1 | 8:00 PM | Target Center | |||
Wed | Mar 22 | Eden Valley-Watkins | W 59-32 F | 3AA | 120.6 | 6:00 PM | Concordia-St. Paul | |||
Thu | Mar 23 | Pequot Lakes | L 50-43 F | 7AA | 150.3 | 2:00 PM | Concordia-St. Paul |