Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 02 | 7:15 PM | 2AA | vs Glencoe-Silver Lake | W 74-40 F | Mapleton | ||
Sat - Dec 03 | 1:00 PM | 4AA | vs Minnehaha Academy | W 68-63 F | Mapleton | ||
Tue - Dec 06 | 7:15 PM | 1AA | at Blooming Prairie | W 69-51 F | Blooming Prairie | ||
Thu - Dec 08 | 7:15 PM | 1A | at Kenyon-Wanamingo | W 62-53 F | Kenyon | ||
Sat - Dec 10 | 8:00 PM | 5AA | Maranatha Christian | L 60-58 F | Hopkins | ||
Fri - Dec 16 | 7:15 PM | 1A | vs Bethlehem Academy | W 63-27 F | Mapleton | ||
Tue - Dec 20 | 7:15 PM | 2AA | vs Medford | W 89-32 F | Mapleton | ||
Tournament |
|||||||
Tue - Dec 27 | 6:30 PM | 2AA |
vs
Minnesota Valley Lutheran |
W 83-63 F | Bethany Lutheran | ||
Wed - Dec 28 | 8:30 PM | 2A |
vs
Mankato Loyola |
W 60-55 F | Bethany Lutheran | ||
Thu - Dec 29 | 8:30 PM | 2AA |
vs
Lake Crystal-Wellcome Memorial |
W 62-52 F | Bethany Lutheran | ||
Fri - Jan 06 | 8:00 PM | 2AA | vs New Richland-H-E-G | W 74-37 F | Mapleton | ||
Sat - Jan 07 | 11:30 PM | 1AA | Chatfield | W 67-41 F | Hayfield | ||
Tue - Jan 10 | 7:15 PM | 2A | vs United South Central | W 39-31 F | Mapleton | ||
Thu - Jan 12 | 7:45 PM | 2AA | at Lake Crystal-Wellcome Memorial | L 42-38 F | Lake Crystal | ||
Fri - Jan 13 | 8:15 PM | 2A | vs Janesville-Waldorf-Pemberton | W 76-40 F | Mapleton | ||
Tue - Jan 17 | 7:15 PM | 2AA | vs Waterville-Elysian-Morristown | W 86-20 F | Mapleton | ||
Fri - Jan 20 | 7:15 PM | 1A | at Hayfield | W 49-39 F | Hayfield | ||
Tue - Jan 24 | 7:15 PM | 2AA | at Medford | W 79-38 F | Medford | ||
Fri - Jan 27 | 7:15 PM | 1A | vs Randolph | W 70-30 F | Mapleton | ||
Mon - Jan 30 | 7:15 PM | 2AA | at New Richland-H-E-G | W 69-46 F | New Richland | ||
Fri - Feb 03 | 7:30 PM | 1AA | vs Caledonia | W 69-52 F | Mapleton | ||
Tue - Feb 07 | 7:15 PM | 2A | at United South Central | W 61-41 F | Wells | ||
Fri - Feb 10 | 7:15 PM | 1AA | vs Triton | W 74-32 F | Mapleton | ||
Tue - Feb 14 | 7:15 PM | 2A | at Janesville-Waldorf-Pemberton | W 59-44 F | Janesville | ||
Sat - Feb 18 | 2:00 PM | 6AA | at Sauk Centre | W 70-53 F | Sauk Centre | ||
Conference Championship |
|||||||
Sat - Feb 25 | 7:00 PM | 1A |
vs
Hayfield |
W 73-70 F | Mapleton | ||
Sat - Mar 04 | 5:00 PM | 2AA | at Waterville-Elysian-Morristown | W 71-31 F | Waterville |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 07 | 7:00 PM | 2AA | vs Medford | W 77-41 F | Mapleton | ||
Thu - Mar 09 | 6:00 PM | 2AA | Blue Earth Area | W 60-36 F | Mankato East | ||
Mon - Mar 13 | 6:00 PM | 2AA | Lake Crystal-Wellcome Memorial | W 64-53 F | MSU-Mankato | ||
Fri - Mar 17 | 7:45 PM | 2AA | Minnesota Valley Lutheran | W 75-71 F | MSU-Mankato |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Mar 21 | 8:00 PM | 4AA | Minnehaha Academy | L 53-48 F | Target Center | ||
Wed - Mar 22 | 6:00 PM | 3AA | Eden Valley-Watkins | W 59-32 F | Concordia-St. Paul | ||
Thu - Mar 23 | 2:00 PM | 7AA | Pequot Lakes | L 50-43 F | Concordia-St. Paul |