| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 11 | vs Oakes | L 58-27 F | C-District 3 | 53.8 | 6:00 PM | Forman | |||
| Tue | Dec 12 | vs Lisbon | L 58-36 F | A-District 1 | 40.5 | 7:30 PM | Forman | |||
| Sat | Dec 16 | vs LaMoure/Litchville-Marion | L 52-45 F | C-District 3 | 63.1 | 7:30 PM | Forman | |||
| Mon | Dec 18 | at Oak Grove | L 81-30 F | A-District 1 | 109.0 | 7:30 PM | Oak Grove | |||
| Thu | Dec 21 | at Enderlin | L 58-47 F | A-District 1 | 47.3 | 7:30 PM | Enderlin | |||
| Fri | Jan 05 | vs Kindred | L 65-23 F | A-District 1 | 70.8 | 7:30 PM | Forman | |||
Barnes County Tourney |
||||||||||
| Tue | Jan 09 |
vs
Maple Valley |
L 55-25 F | A-District 1 | 77.3 | 3:00 PM | Valley City State | |||
| Fri | Jan 12 |
vs
Barnes County North |
L 41-35 F | C-District 3 | 39.8 | 3:00 PM | Valley City State | |||
| Sat | Jan 13 |
vs
Finley-Sharon/Hope-Page |
W 60-42 F | B-District 2 | 26.6 | 12:00 PM | Valley City State | |||
| Tue | Jan 16 | at Milnor/North Sargent | L 63-31 F | A-District 1 | 45.4 | 7:30 PM | Milnor | |||
| Fri | Jan 19 | vs Hankinson | L 57-44 F | A-District 1 | 48.0 | 7:30 PM | Forman | |||
| Mon | Jan 22 | vs Northern Cass | L 52-25 F | A-District 1 | 44.8 | 7:30 PM | Forman | |||
| Thu | Jan 25 | at Maple Valley | L 58-38 F | A-District 1 | 77.3 | 7:30 PM | Buffalo | |||
| Tue | Feb 06 | at Wyndmere/Lidgerwood | L 57-26 F | A-District 1 | 102.6 | 7:30 PM | Lidgerwood | |||
| Fri | Feb 09 | vs Tri-State | L 70-49 F | A-District 1 | 72.5 | 7:30 PM | Forman | |||
| Tue | Feb 13 | at Central Cass | L 70-42 F | A-District 1 | 41.0 | 7:30 PM | Casselton | |||
| Fri | Feb 16 | at Barnes County North | L 59-48 F | C-District 3 | 39.8 | 7:30 PM | Leal | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 17 |
vs
Northern Cass |
L 58-43 F | A-District 1 | 44.8 | 12:00 PM | NDSCS | |||
| Thu | Feb 22 | vs Richland | L 64-53 F | A-District 1 | 75.0 | 7:30 PM | Forman | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 27 | at Richland | L 61-33 F | A-District 1 | 75.0 | 7:00 PM | Colfax |