| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
ND/MN Shootout |
||||||||||
| Mon | Dec 11 |
vs
Clinton-Graceville-Beardsley |
W 71-47 F | 6A | 39.4 | 6:00 PM | Hankinson | |||
| Wed | Dec 13 |
vs
Wheaton/Herman-Norcross |
W 68-42 F | 6A | 36.0 | 6:00 PM | Hankinson | |||
| Fri | Dec 15 | vs Hankinson | W 67-37 F | A-District 1 | 48.0 | 7:30 PM | Wyndmere | |||
| Mon | Dec 18 | at Oakes | W 68-55 F | C-District 3 | 53.8 | 7:30 PM | Oakes | |||
| Fri | Jan 05 | vs Richland | L 57-55 F/OT | A-District 1 | 75.0 | 7:30 PM | Wyndmere | |||
| Tue | Jan 09 | at Central Cass | W 59-50 F | A-District 1 | 41.0 | 7:30 PM | Casselton | |||
| Fri | Jan 12 | at Hankinson | W 54-49 F | A-District 1 | 48.0 | 7:30 PM | Hankinson | |||
| Tue | Jan 16 | at Oak Grove | L 85-64 F | A-District 1 | 109.0 | 7:30 PM | Oak Grove | |||
| Fri | Jan 19 | vs Kindred | W 49-36 F | A-District 1 | 70.8 | 7:30 PM | Wyndmere | |||
| Sat | Jan 20 | vs Edgeley/Kulm/Montpelier | W 62-51 F | C-District 3 | 84.4 | 4:30 PM | Wyndmere | |||
| Tue | Jan 23 | vs Summit | W 55-26 F | 7:30 PM | Wyndmere | |||||
| Thu | Jan 25 | at Enderlin | W 64-51 F | A-District 1 | 47.3 | 7:30 PM | Enderlin | |||
| Sat | Jan 27 | at Wilmot | W 69-46 F | 4:00 PM | Wilmot | |||||
| Mon | Jan 29 | vs Northern Cass | W 60-53 F | A-District 1 | 44.8 | 7:30 PM | Lidgerwood | |||
| Thu | Feb 01 | at Maple Valley | W 60-31 F | A-District 1 | 77.3 | 7:30 PM | Buffalo | |||
| Tue | Feb 06 | vs Sargent Central | W 57-26 F | A-District 1 | 24.5 | 7:30 PM | Lidgerwood | |||
| Fri | Feb 09 | at Lisbon | W 48-31 F | A-District 1 | 40.5 | 7:30 PM | Lisbon | |||
| Tue | Feb 13 | at Milnor/North Sargent | W 49-28 F | A-District 1 | 45.4 | 7:30 PM | Gwinner | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 17 |
vs
Maple Valley |
W 64-50 F | A-District 1 | 77.3 | 6:00 PM | NDSCS | |||
| Thu | Feb 22 | vs Tri-State | W 68-60 F | A-District 1 | 72.5 | 7:30 PM | Lidgerwood | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | Enderlin | W 59-51 F | A-District 1 | 47.3 | 6:00 PM | NDSCS | |||
| Thu | Mar 08 | Maple Valley | W 54-49 F | A-District 1 | 77.3 | 7:30 PM | NDSCS | |||
| Fri | Mar 09 | Oak Grove | W 74-67 F | A-District 1 | 109.0 | 7:30 PM | NDSCS |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 15 | St. John | L 62-47 F | H-District 8 | 111.8 | 1:00 PM | Bismarck Event Center | |||
| Fri | Mar 16 | Shiloh Christian | L 65-57 F | I-District 9 | 96.2 | 1:00 PM | Bismarck Event Center | |||
| Sat | Mar 17 | Stanley | W 65-59 F/OT | P-District 16 | 114.2 | 1:00 PM | Bismarck Event Center |