Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 03 | at Duluth Marshall | Report Score | 7AA | 4:00 PM | Marshall School, Duluth | ||||
Fri | Apr 11 | at Fairmont | 3AA | 5:30 PM | Fairmont-Herb Wolf Field | |||||
Sat | Apr 12 | at Luverne | 3AA | 12:00 PM | Redbird Field | |||||
Thu | Apr 17 | at Two Harbors | 7AA | 11:30 AM | Two Harbors | |||||
Thu | Apr 17 | at Moose Lake-Willow River | 7AA | 1:30 PM | Two Harbors | |||||
Mon | Apr 21 | vs Mesabi East | 7AA | 4:00 PM | Esko | |||||
Tue | Apr 22 | at Barnum | 7AA | 4:00 PM | RJM Fields | |||||
Thu | Apr 24 | at Mora | 7AA | 4:30 PM | Mora | |||||
Fri | Apr 25 | at Proctor | 7AA | 4:30 PM | Proctor Gym | |||||
Mon | Apr 28 | vs Rock Ridge | 7AAA | 4:00 PM | Esko | |||||
Thu | May 01 | vs Carlton/Wrenshall | 7A | 4:30 PM | Esko | |||||
Fri | May 02 |
Esko
Hinckley-Finlayson North Branch St. Anthony Village |
6:00 PM | Brennan Field - Hinckley | ||||||
Tue | May 06 | vs Hermantown | 7AAA | 4:30 PM | Esko | |||||
Fri | May 09 | at Roseau | 8AA | 2:00 PM | Gilbertson Field | |||||
Fri | May 09 | at Warroad | 8AA | 5:00 PM | Warroad | |||||
Fri | May 16 | at Pequot Lakes | 7AA | 4:30 PM | Pequot Lakes | |||||
Tue | May 20 |
Duluth Marshall
Esko Thief River Falls/Goodridge |
1:30 PM | Esko | ||||||
Thu | May 22 | vs South Ridge | 7A | 4:30 PM | Esko |