| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at Fairmont | L 12-4 F | 3AA | 122.3 | 5:00 PM | Fairmont-Herb Wolf Field | |||
| Sat | Apr 11 | at Luverne | L 5-4 F | 3AA | 105.9 | 12:00 PM | Red Bird Field | |||
| Thu | Apr 16 | at Moose Lake-Willow River | W 9-5 F | 7AA | 81.3 | 10:00 AM | Moose Lake | |||
| Thu | Apr 16 | Two Harbors | W 14-2 F | 7AA | 42.2 | 12:00 PM | Moose Lake | |||
| Mon | Apr 20 | at Mesabi East | W 5-2 F | 7AA | 46.8 | 4:00 PM | Mesabi East | |||
| Tue | Apr 21 | at Barnum | W 7-1 F | 7A | 60.4 | 4:00 PM | Barnum | |||
| Fri | Apr 24 | vs Proctor | W 10-4 F | 7AA | 63.3 | 4:00 PM | Esko | |||
| Tue | Apr 28 | vs Duluth Marshall | L 8-7 F | 7AA | 122.7 | 5:00 PM | Esko | |||
| Wed | Apr 29 | at Rock Ridge | L 3-2 F | 7AAA | 77.7 | 4:00 PM | Frandsen Bank & Trust Field | |||
| Thu | Apr 30 | at Carlton/Wrenshall | W 23-2 F | 7A | 44.0 | 4:00 PM | Chub Lake Field | |||
Tournament |
||||||||||
| Fri | May 01 |
vs
Hinckley-Finlayson |
W 17-6 F | 4A | 59.6 | 6:00 PM | Hinckley-Finlayson | |||
| Sat | May 02 |
vs
North Branch |
L 12-8 F | 7AAA | 66.0 | 3:00 PM | Hinckley-Finlayson | |||
| Tue | May 05 | at Hermantown | L 3-2 F | 7AAA | 112.5 | 4:30 PM | Centricity Park-Fichtner Field | |||
| Fri | May 08 | vs Warroad | L 13-11 F | 8AA | 72.3 | 4:00 PM | Esko | |||
| Mon | May 11 | vs Pequot Lakes | L 14-3 F | 7AA | 82.3 | 4:30 PM | Esko | |||
| Thu | May 14 | vs Mora | L 7-5 F | 7AA | 59.1 | 4:00 PM | Esko | |||
| Fri | May 15 |
vs
West Marshall |
L 9-5 F | 8A | 70.7 | 2:00 PM | Ely | |||
| Sat | May 16 |
vs
International Falls |
W 6-1 F | 7AA | 52.6 | 6:00 PM | Ely | |||
| Sat | May 16 |
vs
Ely |
W 9-8 F | 7A | 71.9 | 8:00 PM | Ely | |||
| Tue | May 19 | at Cloquet | L 12-7 F | 7AAA | 130.5 | 4:30 PM | Mettner Field | |||
| Thu | May 21 | at South Ridge | L 12-3 F | 7A | 111.3 | 4:00 PM | South Ridge | |||