| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 11 | vs Hibbing | PPD | 7AAA | 49.0 | 11:00 AM | Proctor - Terry Egerdahl Field | |||
| Tue | Apr 21 | vs Hermantown | L 11-0 F | 7AAA | 59.5 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Wed | Apr 22 | vs Mesabi East | W 15-0 F | 7AA | 28.0 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Fri | Apr 24 | at Esko | L 10-4 F | 7AA | 47.8 | 4:00 PM | Esko | |||
| Mon | Apr 27 | at Aitkin | PPD | 7AA | 69.5 | 4:30 PM | Aitkin | |||
| Tue | Apr 28 | vs Superior | L 6-2 F | 4:30 PM | Proctor - Terry Egerdahl Field | |||||
| Thu | Apr 30 | vs Two Harbors | W 10-0 F | 7AA | 18.0 | 7:00 PM | Proctor | |||
| Fri | May 01 | at International Falls | W 17-8 F | 7AA | 28.6 | 4:00 PM | International Falls | |||
| Mon | May 04 | vs South Ridge | 7A | 58.5 | 4:30 PM | Proctor - Terry Egerdahl Field | ||||
| Tue | May 05 | vs Duluth Marshall | 7AA | 77.1 | 4:30 PM | Proctor - Terry Egerdahl Field | ||||
| Sat | May 09 | vs Warroad | 8AA | 51.6 | 11:00 AM | Proctor | ||||
| Tue | May 12 | at Duluth Denfeld | 7AAA | 28.7 | 6:30 PM | Wade Stadium | ||||
| Thu | May 14 | at Grand Rapids | 7AAA | 66.5 | 4:30 PM | Grand Rapids | ||||
| Fri | May 15 |
Cloquet
Hibbing Proctor Roseau |
35.1 | 5:00 PM | Hibbing | |||||
| Mon | May 18 | at Hermantown | 7AAA | 59.5 | 4:30 PM | Centricity Park-Fichtner Field | ||||
| Thu | May 21 | at Greenway/Nashwauk-Keewatin | 7AA | 27.4 | 12:00 PM | Nashwauk-Keewatin | ||||
| Thu | May 21 | at Rock Ridge | 7AAA | 40.0 | 4:30 PM | Frandsen Bank & Trust Field |