| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 21 | vs Hermantown | L 11-0 F | 7AAA | 112.5 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Wed | Apr 22 | vs Mesabi East | W 15-0 F | 7AA | 46.8 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Fri | Apr 24 | at Esko | L 10-4 F | 7AA | 69.4 | 4:00 PM | Esko | |||
| Tue | Apr 28 | vs Superior | L 6-2 F | 4:30 PM | Proctor - Terry Egerdahl Field | |||||
| Thu | Apr 30 | vs Two Harbors | W 10-0 F | 7AA | 42.2 | 7:00 PM | Proctor | |||
| Fri | May 01 | at International Falls | W 17-8 F | 7AA | 52.6 | 4:00 PM | International Falls | |||
| Mon | May 04 | vs South Ridge | L 3-0 F | 7A | 111.3 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Tue | May 05 | vs Duluth Marshall | L 13-2 F | 7AA | 122.7 | 4:30 PM | Proctor - Terry Egerdahl Field | |||
| Sat | May 09 | vs Warroad | L 7-2 F | 8AA | 72.3 | 11:00 AM | Proctor | |||
| Tue | May 12 | at Duluth Denfeld | L 9-1 F | 7AAA | 79.2 | 6:30 PM | Wade Stadium | |||
| Wed | May 13 | vs Moose Lake-Willow River | L 3-2 F/8 | 7AA | 81.3 | 4:00 PM | Proctor | |||
| Thu | May 14 | at Grand Rapids | L 16-6 F | 7AAA | 134.2 | 4:30 PM | Grand Rapids | |||
Tournament |
||||||||||
| Fri | May 15 |
vs
Hibbing |
L 13-12 F | 7AAA | 90.2 | 7:00 PM | Hibbing | |||
| Sat | May 16 |
vs
Roseau |
L 10-0 F | 8AA | 63.8 | 12:30 PM | Hibbing | |||
| Sat | May 16 |
vs
Cloquet |
L 5-3 F | 7AAA | 130.5 | 3:00 PM | Hibbing | |||
| Mon | May 18 | at Hermantown | L 3-2 F | 7AAA | 112.5 | 4:30 PM | Centricity Park-Fichtner Field | |||
| Thu | May 21 | at Greenway/Nashwauk-Keewatin | W 13-2 F | 7AA | 44.9 | 12:00 PM | Nashwauk-Keewatin | |||
| Thu | May 21 | at Rock Ridge | L 5-4 F | 7AAA | 77.7 | 4:30 PM | Frandsen Bank & Trust Field | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 26 | Esko | W 9-6 F | 7AA | 69.4 | 1:30 PM | Moose Lake | |||
| Tue | May 26 | at Moose Lake-Willow River | L 6-3 F | 7AA | 81.3 | 4:00 PM | Moose Lake | |||
| Thu | May 28 | Milaca | W 4-0 F | 7AA | 64.3 | 4:00 PM | Aitkin | |||
| Thu | May 28 | Moose Lake-Willow River | W 6-5 F | 7AA | 81.3 | 7:00 PM | Aitkin | |||
| Tue | Jun 02 | Pequot Lakes | L 6-2 F | 7AA | 82.3 | 4:00 PM | Hermantown - Fichtner Field |