Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 11 | vs East Grand Forks | L 9-3 F | 8AA | 0.0 | 3:00 PM | Roseau | |||
Fri | Apr 11 | vs East Grand Forks | L 16-0 F | 8AA | 0.0 | 5:00 PM | Roseau | |||
Tue | Apr 15 | vs Warroad | W 7-3 F | 8AA | 0.0 | 4:30 PM | Roseau | |||
Thu | Apr 17 | vs Thompson | B-District 2 | 4:00 PM | Roseau | |||||
Thu | Apr 17 | vs Thompson | B-District 2 | 6:00 PM | Roseau | |||||
Tue | Apr 22 | at Crookston | 8AA | 0.0 | 4:00 PM | Jim Karn Field | ||||
Tue | Apr 22 | at Crookston | 8AA | 0.0 | 6:00 PM | Jim Karn Field | ||||
Fri | Apr 25 | vs Duluth Marshall | 7AA | 0.0 | 2:00 PM | Gilbertson Field | ||||
Mon | Apr 28 | at Sacred Heart | 8A | 0.0 | 4:30 PM | Sacred Heart | ||||
Tue | Apr 29 | at Warroad | 8AA | 0.0 | 4:30 PM | Warroad Public School | ||||
Mon | May 05 | at Red Lake County | 8A | 0.0 | 4:30 PM | Red Lake Falls | ||||
Tue | May 06 | at Thief River Falls/Goodridge | 8AA | 0.0 | 4:00 PM | M.E.C. | ||||
Tue | May 06 | at Thief River Falls/Goodridge | 8AA | 0.0 | 6:00 PM | M.E.C. | ||||
Fri | May 09 | vs Esko | 7AA | 0.0 | 2:00 PM | Gilbertson Field | ||||
Fri | May 09 | vs Proctor | 7AA | 0.0 | 5:00 PM | Gilbertson Field | ||||
Tue | May 13 | at Fosston | 8A | 0.0 | 4:30 PM | Fosston | ||||
Fri | May 16 |
Cloquet
Hibbing Proctor Roseau |
0.0 | 5:00 PM | Al Nyberg Field | |||||
Tue | May 20 | at Badger/Greenbush-Middle River | 8A | 0.0 | 4:30 PM | BGMR |