Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | vs Warroad | 8AA | 4:30 PM | M.E.C. | |||||
Fri | Apr 11 | at Detroit Lakes | 8AAA | 4:00 PM | Washington Park | |||||
Fri | Apr 11 | at Detroit Lakes | 8AAA | 6:00 PM | Washington Park | |||||
Tue | Apr 15 | at East Grand Forks | 8AA | 4:00 PM | EGF Stauss Park | |||||
Tue | Apr 15 | vs Fosston | 8A | 4:30 PM | M.E.C. | |||||
Tue | Apr 15 | at East Grand Forks | 8AA | 6:00 PM | EGF Stauss Park | |||||
Tue | Apr 22 | at Bemidji | 8AAAA | 4:30 PM | Bemidi State University | |||||
Fri | Apr 25 | vs Fosston | 8A | 4:00 PM | M.E.C. | |||||
Tue | Apr 29 | vs Badger/Greenbush-Middle River | 8A | 4:30 PM | Thief River Falls | |||||
Fri | May 02 | at Dilworth-Glyndon-Felton | 8AA | 5:00 PM | Dilworth - Bob Marshall Field | |||||
Mon | May 05 | at Warroad | 8AA | 4:30 PM | Warroad Public School | |||||
Tue | May 06 | vs Roseau | 8AA | 4:00 PM | M.E.C. | |||||
Tue | May 06 | vs Roseau | 8AA | 6:00 PM | M.E.C. | |||||
Thu | May 08 | at Crookston | 8AA | 4:00 PM | Jim Karn Field | |||||
Thu | May 08 | at Crookston | 8AA | 6:00 PM | Jim Karn Field | |||||
Mon | May 12 | vs West Marshall | 8A | 4:30 PM | Thief River Falls, MN | |||||
Tue | May 13 | vs Northern Freeze | 8A | 4:30 PM | Thief River Falls - Lincoln | |||||
Thu | May 15 | vs Red Lake County | 8A | 4:30 PM | Multi Events Center | |||||
Tue | May 20 |
Duluth Marshall
Esko Thief River Falls/Goodridge |
1:30 PM | Esko |