Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 04 | at Fairmont | L 10-5 F | 3AA | 64.4 | 5:00 PM | Fairmont | |||
Tue | Apr 08 | at Windom Area | W 12-1 F/5 | 3AA | 28.0 | 4:00 PM | St. James | |||
Tue | Apr 08 | vs Windom Area | W 11-8 F | 3AA | 28.0 | 6:00 PM | St. James Area | |||
Fri | Apr 11 | vs Mankato Loyola | W 7-6 F | 2A | 23.7 | 5:00 PM | Saint James | |||
Tue | Apr 15 | vs Redwood Valley | W 9-2 F | 3AA | 6.5 | 5:30 PM | St. James Area | |||
Tue | Apr 22 | at Blue Earth Area | Report Score | 2AA | 13.8 | 5:30 PM | Fairgrounds Baseball Fields | |||
Fri | Apr 25 | at Pipestone Area | 3AA | 29.1 | 4:00 PM | Pipestone Area | ||||
Fri | Apr 25 | at Pipestone Area | 3AA | 29.1 | 6:00 PM | Pipestone Area | ||||
Mon | Apr 28 | at Lake Crystal-Wellcome Memorial | 2AA | 39.0 | 5:00 PM | Lake Crystal Wellcome Memorial | ||||
Tue | Apr 29 | vs Fairmont | 3AA | 64.4 | 5:30 PM | St. James Area | ||||
Thu | May 01 | vs Jackson County Central | 3AA | 17.0 | 5:00 PM | St. James - HS North Field | ||||
Fri | May 02 | at Jackson County Central | 3AA | 17.0 | 5:00 PM | Jackson County Central | ||||
Tue | May 06 | at Redwood Valley | 3AA | 6.5 | 5:30 PM | Redwood Valley | ||||
Thu | May 08 | vs Luverne | 3AA | 47.5 | 4:00 PM | St. James Area | ||||
Thu | May 08 | vs Luverne | 3AA | 47.5 | 6:00 PM | St. James Area | ||||
Sat | May 10 |
Martin County West
St. James Area United South Central |
39.5 | 2:00 PM | St. James | |||||
Tue | May 13 | vs Blue Earth Area | 2AA | 13.8 | 5:30 PM | St. James Area | ||||
Fri | May 16 | at Madelia | 2A | 46.1 | 4:30 PM | St. James | ||||
Mon | May 19 | at Mountain Lake Area/Comfrey | 2A | 21.8 | 4:30 PM | Mountain Lake |