| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 05 | Kerkhoven-Murdock-Sunburg | L 48-21 F | 5A | 7:00 PM | Paynesville | ||||
| Thu | Dec 05 | at Paynesville Area | L 40-24 F | 5A | 7:00 PM | Paynesville | ||||
| Fri | Dec 06 | Minneapolis North | W 58-16 F | 4A | 7:00 PM | Grove City | ||||
| Fri | Dec 06 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 53-15 F | 3A | 7:00 PM | Grove City | ||||
| Fri | Dec 06 | at Atwater-Cosmos-Grove City | W 43-30 F | 5A | 7:00 PM | Grove City | ||||
| Tue | Dec 10 | Mora | W 51-18 F | 7AA | 7:00 PM | Trinity School | ||||
| Tue | Dec 10 | Spectrum | W 69-6 F | 6AA | 7:00 PM | Trinity School | ||||
| Tue | Dec 10 | at Trinity School | W 67-3 F | 4A | 7:00 PM | Trinity School | ||||
| Thu | Dec 12 | vs Atwater-Cosmos-Grove City | W 41-30 F | 5A | 7:00 PM | Norwood | ||||
| Thu | Dec 12 | vs Eden Valley-Watkins | W 43-30 F | 4A | 7:00 PM | Norwood | ||||
| Thu | Dec 12 | vs Sibley East | W 61-10 F | 4A | 7:00 PM | Norwood | ||||
| Fri | Dec 20 | Lakeville South | L 41-25 F | 2AAA | 7:00 PM | St. Agnes | ||||
| Fri | Dec 20 | St. Charles | W 42-27 F | 1A | 7:00 PM | St. Agnes | ||||
| Fri | Dec 20 | at St. Agnes | W 48-18 F | 4A | 7:00 PM | St. Agnes | ||||
| Sat | Dec 21 |
West Central Area/Ashby/Brandon-Evansville
170
Royalton/Upsala 142 Andover 134 ½ Two Rivers 131 St. Cloud Tech 114 Central 111 ½ Monticello 106 South St. Paul 81 ½ Rockford 81 Benson 60 Mahnomen/Waubun 56 ½ Austin 55 ½ Kimball Area 53 Zimmerman 47 ½ Brooklyn Center/Concordia Acad 23 Minneapolis Camden 15 Spectrum 12 |
F | 7:00 PM | Monticello | |||||
| Sat | Jan 04 |
WEM/JWP
147 ½
Paynesville Area 138 ½ Central 129 Westonka 124 ½ Glencoe-Silver Lake/Lester Prairie 124 Waseca 110 ½ Ogilvie 72 St. Clair/Mankato Loyola 61 ½ Sibley East 39 ½ Faribault 30 ½ Robbinsdale Armstrong 27 |
F | 7:00 PM | Norwood | |||||
| Thu | Jan 09 | at Howard Lake-Waverly-Winsted | L 46-16 F | 6AA | 7:00 PM | Howard Lake | ||||
| Tue | Jan 14 | at Dassel-Cokato/Litchfield | W 52-18 F | 6AA | 7:00 PM | Nashwauk | ||||
| Tue | Jan 14 | Kimball Area | W 53-24 F | 4A | 7:00 PM | Litchfield | ||||
| Thu | Jan 16 | vs Minneota | L 49-17 F | 5A | 7:00 PM | Norwood | ||||
| Thu | Jan 16 | vs MAHACA | W 45-26 F | 3AA | 7:00 PM | Norwood | ||||
| Thu | Jan 16 | vs Hutchinson | L 38-33 F | 3AA | 7:00 PM | Norwood | ||||
| Sat | Jan 18 |
Wabasso
171 ½
Redwood Valley 162 Central 153 Benson 147 ½ Martin County 146 ½ Windom/Mountain Lake 123 St. Clair/Mankato Loyola 102 Worthington 96 St. James Area 73 Quad County 61 Blue Earth Area 50 Red Rock Central 44 Springfield 28 |
F | 7:00 PM | Wabasso | |||||
| Thu | Jan 23 | at Annandale-Maple Lake | W 43-24 F | 6AA | 7:00 PM | Annandale | ||||
| Thu | Jan 23 | Chaska/Chanhassen | L 35-33 F | 6AAA | 7:00 PM | Annandale | ||||
| Sat | Jan 25 |
Simley
185
Rochester Century 179 ½ Forest Lake 159 ½ Central 134 ½ Westfield 113 ½ Burnsville 66 ½ Mount Horeb WI 65 FCLMC 58 St. Clair/Mankato Loyola 57 Rochester Mayo 6 Holmen WI |
F | 7:00 PM | Rochester Century | |||||
| Thu | Jan 30 | vs LeSueur-Henderson | W 50-18 F | 4A | 7:00 PM | Norwood | ||||
| Thu | Jan 30 | vs New London-Spicer | L 59-9 F | 3AA | 7:00 PM | Norwood | ||||
| Thu | Feb 06 | Tri-City United | W 42-31 F | 2AA | 7:00 PM | Montgomery | ||||
| Thu | Feb 06 | Westfield | W 47-29 F | 2A | 7:00 PM | Montgomery | ||||
| Fri | Feb 07 |
Central
224 ½
Wabasso 205 St. Clair/Mankato Loyola 117 BOLD 96 Luverne 56 ½ Springfield 52 Red Rock Central 46 Ortonville 15 |
F | 7:00 PM | Springfield |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 14 | Eden Valley-Watkins | L 34-30 F | 4A | 6:00 PM | LeSueur |