| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | GMLOS | W 49-24 F | 1A | 7:00 PM | Woodbury | ||||
| Sat | Dec 02 | Stillwater Area | L 56-7 F | 4AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 02 | Anoka | L 35-28 F | 7AAA | 7:00 PM | Woodbury | ||||
| Thu | Dec 07 | at Rochester Century | W 57-9 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Dec 07 | Austin | W 48-12 F | 1AA | 7:00 PM | Rochester Century | ||||
| Sat | Dec 09 | Scott West | L 46-18 F | 2AA | 7:00 PM | Prior Lake | ||||
| Sat | Dec 09 | at Prior Lake | L 43-23 F | 2AAA | 7:00 PM | Prior Lake | ||||
| Sat | Dec 09 | Richfield | W 78-6 F | 6AAA | 7:00 PM | Prior Lake | ||||
| Thu | Dec 14 | Faribault | W 45-20 F | 1AAA | 7:00 PM | Rochester John Marshall | ||||
| Thu | Dec 14 | at Rochester John Marshall | W 65-6 F | 1AAA | 7:00 PM | Rochester John Marshall | ||||
| Wed | Dec 20 | St. Francis | W 65-9 F | 7AAA | 7:00 PM | Chaska | ||||
| Wed | Dec 20 | at Chaska/Chanhassen | W 32-30 F | 6AAA | 7:00 PM | Chaska | ||||
| Wed | Dec 20 | Minnetonka | W 59-21 F | 6AAA | 7:00 PM | Chaska | ||||
| Fri | Jan 05 | vs Winona/Winona Cotter | W 71-3 F | 1AAA | 7:00 PM | Owatonna | ||||
| Sat | Jan 06 | Spectrum | W 71-6 F | 6AA | 7:00 PM | Harding | ||||
| Sat | Jan 06 | South St. Paul | W 44-17 F | 4AA | 7:00 PM | Harding | ||||
| Sat | Jan 06 | Minneapolis North | W 62-12 F | 4A | 7:00 PM | Harding | ||||
| Thu | Jan 11 | at Northfield | L 30-25 F | 1AAA | 7:00 PM | Northfield | ||||
| Sat | Jan 13 | at Zumbrota-Mazeppa | L 51-10 F | 1AA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 13 | Kenyon-Wanamingo | L 36-25 F | 1A | 7:00 PM | Zumbrota | ||||
| Sat | Jan 13 | Centennial | W 36-25 F | 4AAA | 7:00 PM | Zumbrota | ||||
| Thu | Jan 18 | vs Mankato East | W 54-13 F | 2AA | 7:00 PM | Owatonna | ||||
| Sat | Jan 20 | Fulda/Murray County Central | W 43-15 F | 3A | 7:00 PM | TBD | ||||
| Sat | Jan 20 | vs Adrian Area | W 31-22 F | 3A | 7:00 PM | Owatonna | ||||
| Sat | Jan 20 | vs Maple River/United South Central | W 48-13 F | 2AA | 7:00 PM | Owatonna | ||||
| Thu | Jan 25 | at Rochester Mayo | W 34-20 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Thu | Jan 25 | Mankato West | W 57-13 F | 2AA | 7:00 PM | Rochester Mayo | ||||
| Sat | Jan 27 | Byron | W 58-12 F | 1AA | 7:00 PM | Kasson | ||||
| Sat | Jan 27 | at Kasson-Mantorville | L 52-9 F | 1AA | 7:00 PM | Kasson | ||||
| Sat | Jan 27 | LaCrosse Aquinas WI | L 60-11 F | 7:00 PM | Kasson | |||||
| Sat | Jan 27 | Pine Island | W 37-25 F | 1AA | 7:00 PM | Kasson | ||||
| Thu | Feb 01 | vs Albert Lea Area | L 45-13 F | 1AAA | 7:00 PM | Owatonna | ||||
| Sat | Feb 03 |
New Prague
167
Owatonna 161 ½ Watertown Mayer/ Mayer Luth. 140 Plainview-Elgin-Millville 139 GMLOS 117 Maple River/United South Central 94 ½ Mankato West 75 New Richland-H-E-G 72 LeSueur-Henderson 69 Tri-City United 66 Sibley East 65 Jackson County Central 51 Redwood Valley 34 Powers North Central IA 27 |
F | 7:00 PM | Mapleton | |||||
| Thu | Feb 08 | at Mounds View | L 66-0 F | 4AAA | 7:00 PM | Mounds View |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | Rochester Century | W 3-0 F | 1AAA | 6:00 PM | Northfield | ||||
| Thu | Feb 15 | at Northfield | L 35-29 F | 1AAA | 7:00 PM | Northfield |