| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 | Spooner WI | L 43-42 F | 7:00 PM | Glenwood CIty WI | |||||
| Sat | Dec 02 | Clear Lake WI | W 39-36 F | 7:00 PM | Glenwood CIty WI | |||||
| Sat | Dec 02 | Bloomer/Colfax WI | W 54-27 F | 7:00 PM | Glenwood CIty WI | |||||
| Sat | Dec 02 | at Glenwood City WI | L 53-24 F | 7:00 PM | ||||||
| Sat | Dec 02 | Somerset WI | W 42-28 F | 7:00 PM | Glenwood CIty WI | |||||
| Tue | Dec 05 | vs Kenyon-Wanamingo | L 66-12 F | 1A | 7:00 PM | Dodge Center | ||||
| Thu | Dec 14 | at Stewartville | L 60-15 F | 1AA | 7:00 PM | Stewartville | ||||
| Thu | Dec 14 | GMLOS | L 51-22 F | 1A | 7:00 PM | Stewartville | ||||
| Thu | Dec 14 | Goodhue | L 56-7 F | 1A | 7:00 PM | Stewartville | ||||
| Sat | Dec 16 |
Chatfield
248 ½
Lewiston-Altura/Rushford-Peterson 149 GMLOS 143 Ellsworth WI 116 Chatfield JV 114 ½ Triton 80 FCLMC 79 ½ Wabasha-Kellogg 61 Winona/Winona Cotter 35 La Crescent-Hokah 10 |
F | 7:00 PM | Fillmore Central | |||||
| Tue | Dec 19 | La Crescent-Hokah | W 45-30 F | 1AA | 7:00 PM | St. Charles | ||||
| Tue | Dec 19 | at St. Charles | W 34-31 F | 1A | 7:00 PM | St. Charles | ||||
| Thu | Dec 21 | at Maple River/United South Central | L 38-30 F | 2AA | 7:00 PM | Mapleton | ||||
| Thu | Dec 21 | LeSueur-Henderson | W 40-24 F | 4A | 7:00 PM | Mapleton | ||||
| Thu | Dec 21 | vs Westonka | L 51-24 F | 2AA | 7:00 PM | Mapleton | ||||
| Sat | Jan 06 |
Dover-Eyota
229 ½
Cannon Falls 179 Woodbury 170 Pine Island 136 ½ Ellsworth WI 135 ½ Winona/Winona Cotter 124 Triton 87 St. Charles 74 Austin 68 Rosemount 65 ½ Byron 56 St. Agnes 52 Rochester John Marshall 31 Wabasha-Kellogg 13 La Crescent-Hokah 6 |
F | 7:00 PM | Cannon Falls | |||||
| Thu | Jan 11 | vs Medford | L 41-33 F | 2A | 7:00 PM | Dodge Center | ||||
| Sat | Jan 13 |
Stewartville
228
Maple River/United South Central 195 ½ Rochester Mayo 192 ½ Cannon Falls 155 GMLOS 129 Byron 80 ½ Triton 70 New Richland-H-E-G 56 ½ Trinity School 51 Rochester John Marshall 38 |
F | 7:00 PM | Stewartville | |||||
| Tue | Jan 16 | Kenyon-Wanamingo | L 68-6 F | 1A | 7:00 PM | Rushford | ||||
| Tue | Jan 16 | at Lewiston-Altura/Rushford-Peterson | L 57-15 F | 1A | 7:00 PM | Lewiston | ||||
| Thu | Jan 18 | at New Richland-H-E-G | L 36-35 F | 2A | 7:00 PM | New Richland | ||||
| Sat | Jan 20 | GMLOS | L 50-24 F | 1A | 7:00 PM | Hayfield | ||||
| Sat | Jan 20 | Dover-Eyota | L 54-19 F | 1A | 7:00 PM | Hayfield | ||||
| Tue | Jan 23 | at Westfield | L 60-18 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Tue | Jan 23 | St. Ansgar IA | W 42-26 F | 7:00 PM | Hayfield | |||||
| Sat | Feb 03 |
Chatfield
189
Simley 128 Dover-Eyota 114 ½ WEM/JWP 95 ½ Medford 95 Triton 57 ½ |
F | 7:00 PM | Waterville | |||||
| Thu | Feb 08 | Cannon Falls | L 59-16 F | 1AA | 7:00 PM | Waterville | ||||
| Thu | Feb 08 | Madelia/Truman/Martin Luther | W 60-12 F | 2A | 7:00 PM | Waterville | ||||
| Thu | Feb 08 | at WEM/JWP | L 46-33 F | 2A | 7:00 PM | Waterville | ||||
| Fri | Feb 09 | at Dover-Eyota | L 44-18 F | 1A | 7:00 PM | Eyota | ||||
| Fri | Feb 09 | Wabasha-Kellogg | W 42-27 F | 1A | 7:00 PM | Eyota |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | Wabasha-Kellogg | W 36-33 F | 1A | 6:00 PM | Kenyon | ||||
| Thu | Feb 15 | at Kenyon-Wanamingo | L 63-9 F | 1A | 7:00 PM | Kenyon |