| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 30 | MAHACA | L 34-30 F | 3AA | 7:00 PM | Dawson | ||||
| Thu | Nov 30 | at Dawson-Boyd/LQPV/Montevideo | L 65-6 F | 3AA | 7:00 PM | Dawson | ||||
| Thu | Nov 30 | Marshall/Lakeview | L 64-6 F | 3AA | 7:00 PM | Dawson | ||||
| Sat | Dec 02 |
Lake Crystal-Wellcome Memorial Area
179 ½
St. James Area 122 Redwood Valley 104 New Richland-H-E-G 90 Mankato West 86 Windom/Mountain Lake 76 Quad County 47 St. Paul Como Park 7 |
F | 7:00 PM | St. James | |||||
| Tue | Dec 05 | Canby | L 68-9 F | 5A | 7:00 PM | Tracy | ||||
| Tue | Dec 05 | Red Rock Central | L 42-36 F | 3A | 7:00 PM | Tracy | ||||
| Tue | Dec 05 | at Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 60-6 F | 3A | 7:00 PM | Tracy | ||||
| Thu | Dec 07 | Paynesville Area | L 57-12 F | 5A | 7:00 PM | Kerkhoven | ||||
| Thu | Dec 07 | Ortonville | W 45-29 F | 5A | 7:00 PM | Kerkhoven | ||||
| Thu | Dec 07 | at Kerkhoven-Murdock-Sunburg | L 61-6 F | 5A | 7:00 PM | Kerkhoven | ||||
| Sat | Dec 16 | Springfield | W 48-30 F | 3A | 7:00 PM | Luverne | ||||
| Sat | Dec 16 | Ortonville | W 42-33 F | 5A | 7:00 PM | Luverne | ||||
| Sat | Dec 16 | Chester SD | W 45-30 F | 7:00 PM | Luverne | |||||
| Sat | Dec 16 | at Luverne | L 53-15 F | 3AA | 7:00 PM | Luverne | ||||
| Sat | Dec 16 | Viborg-Hurley SD | W 58-6 F | 7:00 PM | Luverne | |||||
| Tue | Dec 19 | Redwood Valley | L 44-30 F | 3A | 7:00 PM | Pipestone | ||||
| Tue | Dec 19 | at Pipestone Area | L 52-19 F | 3A | 7:00 PM | Pipestone | ||||
| Tue | Dec 19 | at Windom/Mountain Lake | W 36-32 F | 3AA | 7:00 PM | Pipestone | ||||
| Sat | Jan 06 | Adrian Area | L 58-12 F | 3A | 7:00 PM | Wabasso | ||||
| Sat | Jan 06 | at Wabasso | L 60-18 F | 3A | 7:00 PM | Wabasso | ||||
| Sat | Jan 06 | Minneota | L 56-11 F | 5A | 7:00 PM | Wabasso | ||||
| Thu | Jan 11 | at Benson | L 42-22 F | 5A | 7:00 PM | Benson | ||||
| Thu | Jan 11 | Red Rock Central | W 36-33 F | 3A | 7:00 PM | Benson | ||||
| Thu | Jan 11 | West Central Area/Ashby/Brandon-Evansville | L 63-6 F | 6A | 7:00 PM | Benson | ||||
| Thu | Jan 18 | at Paynesville Area | L 64-6 F | 5A | 7:00 PM | Paynesville | ||||
| Thu | Jan 18 | Osakis | L 55-15 F | 6A | 7:00 PM | Paynesville | ||||
| Thu | Jan 18 | BOLD | W 40-36 F | 5A | 7:00 PM | Paynesville | ||||
| Sat | Jan 20 |
St. James Area
164 ½
Benson 142 ½ Tri-City United 142 ½ St. Clair/Mankato Loyola 121 ½ Wabasso 119 Martin County 116 Luverne 114 ½ Blue Earth Area 72 Redwood Valley 69 Worthington 67 Quad County 56 Ortonville 37 |
F | 7:00 PM | Wabasso | |||||
| Tue | Jan 23 | Worthington | W 42-33 F | 3AA | 7:00 PM | Redwood Falls | ||||
| Tue | Jan 23 | at Redwood Valley | L 54-24 F | 3A | 7:00 PM | Redwood Falls | ||||
| Tue | Jan 23 | St. James Area | L 63-12 F | 3A | 7:00 PM | Redwood Falls | ||||
| Fri | Feb 02 | vs Bertha-Hewitt/Verndale/Parkers Prairie | L 48-21 F | 6A | 7:00 PM | Granite Falls | ||||
| Fri | Feb 02 | vs Belgrade-Brooten-Elrosa | L 69-0 F | 5A | 7:00 PM | Granite Falls | ||||
| Sat | Feb 03 |
Dawson-Boyd/LQPV/Montevideo
237
West Central Area/Ashby/Brandon-Evansville 164 Minneota 160 Minnewaska Area 119 Tracy-Milroy-BalatonWestbrook-Walnut Grove 107.4 Sauk Centre/Melrose 80 Canby 72 BOLD 58 MAHACA 48 Quad County 36 Ortonville 16 |
F | 7:00 PM | Dawson | |||||
| Tue | Feb 06 | vs New London-Spicer | L 65-12 F | 3AA | 7:00 PM | Granite Falls | ||||
| Tue | Feb 06 | vs Fulda/Murray County Central | L 60-8 F | 3A | 7:00 PM | Granite Falls | ||||
| Tue | Feb 06 | vs Atwater-Cosmos-Grove City | L 51-18 F | 5A | 7:00 PM | Granite Falls | ||||
| Thu | Feb 08 | at Minneota | L 63-9 F | 5A | 7:00 PM | Minneota | ||||
| Thu | Feb 08 | Pipestone Area | L 57-18 F | 3A | 7:00 PM | Minneota | ||||
| Sat | Feb 10 |
Holdingford
190
Kerkhoven-Murdock-Sunburg 122 Fosston/Bagley 120 ½ MAHACA 116 Pelican Rapids 104 ½ Crosby-Ironton 64 St. Francis 57 Quad County 36 All Saints Home School 15 |
F | 7:00 PM | Morris |