Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 22 | at Hutchinson | L 3-1 F | 2AAA | 132.5 | 7:00 PM | Hutchinson High School | |||
Sat | Aug 24 | at Jackson County Central | W 3-0 F | 3AA | 97.7 | 3:00 PM | Jackson County Central | |||
Fri | Aug 30 | vs New Richland-H-E-G | W 3-0 F | 2AA | 73.5 | 7:00 PM | Tri-City United High School | |||
Tue | Sep 03 | vs New Ulm | W 3-0 F | 2AAA | 50.9 | 7:30 PM | Tri-City United High School | |||
Tue | Sep 10 | vs Blue Earth Area | W 3-0 F | 2AA | 46.1 | 7:30 PM | Tri-City United High School | |||
Thu | Sep 12 | at Jordan | L 3-1 F | 2AA | 111.1 | 7:00 PM | Jordan High School (Jordan H.S) | |||
Tue | Sep 17 | at Waseca | L 3-1 F | 2AA | 90.7 | 7:30 PM | Waseca High School | |||
Thu | Sep 19 | at St. James Area | W 3-2 F | 3AA | 53.5 | 7:15 PM | St James High School | |||
Mon | Sep 23 | vs Norwood-Young America | W 3-2 F | 2AA | 64.1 | 7:15 PM | Tri-City United High School | |||
Tue | Sep 24 | vs St. Peter | L 3-0 F | 2AAA | 146.8 | 7:30 PM | Tri-City United High School | |||
Thu | Sep 26 | vs Holy Family Catholic | L 3-0 F | 2AA | 117.4 | 7:00 PM | Tri-City United High School | |||
Tournament |
||||||||||
Sat | Sep 28 |
vs
Lester Prairie |
W 2-0 F | 2A | 72.1 | 8:30 AM | Tri-City United | |||
Sat | Sep 28 |
vs
Cedar Mountain |
W 1-1 F | 2A | 90.7 | 12:30 PM | Tri-City United | |||
Sat | Sep 28 |
vs
Lake Crystal-Wellcome Memorial |
W 2-0 F | 2AA | 94.3 | 1:30 PM | Tri-City United | |||
Sat | Sep 28 |
vs
Glencoe-Silver Lake |
L 2-0 F | 2AA | 119.5 | 2:30 PM | Tri-City United | |||
Mon | Sep 30 | vs LeSueur-Henderson | L 3-1 F | 2AA | 88.8 | 7:00 PM | Tri-City United High School | |||
Tue | Oct 01 | at Glencoe-Silver Lake | L 3-1 F | 2AA | 119.5 | 7:00 PM | Glencoe-Silver Lake High School | |||
Thu | Oct 03 | vs Belle Plaine | L 3-0 F | 2AA | 160.6 | 7:30 PM | Tri-City United High School | |||
Tue | Oct 08 | at Fairmont | W 3-1 F | 3AA | 53.1 | 7:30 PM | Fairmont High School | |||
Thu | Oct 10 | at Sibley East | W 3-0 F | 2AA | 53.0 | 7:00 PM | Sibley East High School |