Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 22 | vs Stewartville | L 3-0 F | 1AAA | 174.8 | 7:15 PM | Rochester Mayo High School | |||
Sat | Aug 24 | at Farmington | L 3-0 F | 1AAAA | 131.9 | 1:00 PM | Farmington High School | |||
Tue | Aug 27 | at Bloomington Jefferson | L 3-0 F | 6AAAA | 124.6 | 7:00 PM | Bloomington Jefferson High School | |||
Thu | Sep 05 | vs Faribault | W 3-0 F | 1AAA | 71.0 | 7:15 PM | Rochester Mayo High School | |||
Tournament |
||||||||||
Sat | Sep 07 |
vs
East Ridge |
L 2-0 F | 3AAAA | 216.9 | 9:00 AM | Shakopee | |||
Sat | Sep 07 |
at
Shakopee |
L 2-0 F | 2AAAA | 129.9 | 10:00 AM | Shakopee | |||
Sat | Sep 07 |
vs
Forest Lake |
W 2-1 F | 7AAAA | 120.2 | 12:30 PM | Shakopee | |||
Sat | Sep 07 |
vs
Mankato West |
L 2-1 F | 2AAA | 156.0 | 1:30 PM | Shakopee | |||
Tue | Sep 10 | at Mankato West | L 3-0 F | 2AAA | 156.0 | 7:15 PM | Mankato West High School | |||
Thu | Sep 12 | at Northfield | L 3-0 F | 6AAA | 167.8 | 7:00 PM | Northfield High School | |||
Thu | Sep 19 | vs Red Wing | W 3-1 F | 1AAA | 113.4 | 7:15 PM | Rochester Mayo High School | |||
Sat | Sep 21 |
at
Hopkins |
L 2-1 F | 5AAAA | 98.0 | 9:00 AM | Hopkins | |||
Sat | Sep 21 |
vs
Minneapolis Roosevelt |
W 2-0 F | 3AAA | 91.1 | 10:00 AM | Hopkins | |||
Sat | Sep 21 |
vs
Maple Grove |
L 2-1 F | 5AAAA | 168.6 | 11:00 AM | Hopkins | |||
Sat | Sep 21 |
vs
Bemidji |
L 2-0 F | 8AAAA | 146.1 | 2:15 PM | Hopkins | |||
Sat | Sep 21 |
vs
Blaine |
L 2-0 F | 7AAAA | 110.5 | 3:15 PM | Hopkins | |||
Tue | Sep 24 | at Austin | W 3-0 F | 1AAA | 103.9 | 7:15 PM | Austin High School | |||
Thu | Sep 26 | vs Winona | W 3-0 F | 1AAA | 66.2 | 7:15 PM | Rochester Mayo High School | |||
Tue | Oct 01 | at Mankato East | W 3-2 F | 2AAA | 97.9 | 7:15 PM | Mankato East High School | |||
Thu | Oct 03 | vs Rochester Century | W 3-1 F | 1AAAA | 75.6 | 7:15 PM | Rochester Mayo High School | |||
Tue | Oct 08 | at Rochester John Marshall | W 3-0 F | 1AAAA | 58.0 | 7:15 PM | Rochester John Marshall High School | |||
Thu | Oct 10 | vs Albert Lea | W 3-2 F | 1AAA | 97.3 | 7:15 PM | Rochester Mayo High School | |||
Fri | Oct 11 |
vs
East Ridge |
L 2-0 F | 3AAAA | 216.9 | 5:00 PM | Lakeville North | |||
Fri | Oct 11 |
vs
Lakeville South |
L 2-0 F | 1AAAA | 246.7 | 7:30 PM | Lakeville North | |||
Sat | Oct 12 |
vs
Minneota |
L 2-0 F | 3A | 142.9 | 9:00 AM | Lakeville North | |||
Sat | Oct 12 |
vs
Rochester Century |
W 2-0 F | 1AAAA | 75.6 | 11:30 AM | Lakeville North | |||
Tue | Oct 15 | at Owatonna | L 3-2 F | 1AAAA | 110.3 | 7:15 PM | Owatonna New HS |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 15 | at New Prague | L 3-0 F | 1AAAA | 149.0 | 7:15 PM | New Prague |