Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:30 PM | 8A | at Clearbrook-Gonvick | L 3-0 F | Clearbrook-Gonvick High School | ||
Thu - Aug 29 | 1:30 PM | 8A | vs Blackduck | L 3-0 F | Win-E-Mac School | ||
Tue - Sep 03 | 7:30 PM | 8A | at Red Lake County Central | L 3-1 F | Oklee School | ||
Tournament |
|||||||
Sat - Sep 07 | 9:00 AM | 8A |
at
Ada-Borup-West |
L 2-0 F | Ada | ||
Sat - Sep 07 | 12:00 PM | 8A |
vs
Red Lake County Central |
L 2-1 F | Ada | ||
Sat - Sep 07 | 1:00 PM | 8AA |
vs
Roseau |
L 2-0 F | Ada | ||
Sat - Sep 07 | 3:00 PM | 8A |
vs
Fosston |
L 2-0 F | Ada | ||
Thu - Sep 12 | 7:30 PM | 8AA | at Thief River Falls | L 3-0 F | Lincoln High School - TRF | ||
Tue - Sep 17 | 7:30 PM | 6A | at NCE/U-H | L 3-2 F | Norman County East High School | ||
Thu - Sep 19 | 7:30 PM | 8A | vs Fertile-Beltrami | L 3-0 F | Win-E-Mac School | ||
Tue - Sep 24 | 7:30 PM | 8A | vs Ada-Borup-West | L 3-0 F | Win-E-Mac High School | ||
Thu - Sep 26 | 7:30 PM | 8A | vs Fosston | L 3-0 F | Win-E-Mac School | ||
Sat - Sep 28 | 9:00 AM | 6A |
vs
New York Mills |
L 2-0 F | Barnesville | ||
Sat - Sep 28 | 10:00 AM | 6A |
vs
Breckenridge |
L 2-0 F | Barnesville | ||
Sat - Sep 28 | 12:00 PM | 8A |
vs
Fertile-Beltrami |
L 2-0 F | Barnesville | ||
Tue - Oct 01 | 7:15 PM | 8A | vs Bagley | L 3-2 F | Win-E-Mac School | ||
Thu - Oct 03 | 7:00 PM | 8A | at Climax/Fisher | L 3-0 F | Climax | ||
Tue - Oct 08 | 7:30 PM | 8A | at Mahnomen/Waubun | W 3-2 F | Mahnomen-Waubun | ||
Thu - Oct 10 | 7:15 PM | 6A | at Park Christian | L 3-0 F | Park Christian High School | ||
Mon - Oct 14 | 7:30 PM | 8A | at Red Lake Falls | L 3-0 F | Red Lake Falls High School | ||
Tue - Oct 15 | 4:45 PM | 6A | at Lake Park-Audubon | L 3-0 F | Lake Park-Audubon High School | ||
Thu - Oct 17 | 8:30 AM | 8AA |
vs
Hawley |
L 2-0 F | Fergus Falls | ||
Thu - Oct 17 | 10:30 AM | 8AAA |
at
Fergus Falls |
L 2-0 F | Fergus Falls | ||
Thu - Oct 17 | 12:30 PM | 6A |
vs
Hillcrest Lutheran Academy |
L 2-0 F | Fergus Falls | ||
Thu - Oct 17 | 2:30 PM | 5A |
vs
Walker-Hackensack-Akeley |
L 2-0 F | Fergus Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 21 | 7:00 PM | 8A | at Bagley | L 3-2 F | Bagley |