Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 22 | at Medford | L 3-0 F | 1AA | 89.6 | 7:15 PM | Medford High School | |||
Tue | Aug 27 | vs Caledonia | L 3-1 F | 1AA | 141.0 | 7:15 PM | Rushford-Peterson High School | |||
Thu | Aug 29 | at Lewiston-Altura | L 3-2 F | 1AA | 104.2 | 7:15 PM | Lewiston-Altura High School | |||
Thu | Sep 05 | vs Dover-Eyota | L 3-1 F | 1AA | 74.5 | 7:15 PM | Rushford-Peterson High School | |||
Tournament |
||||||||||
Sat | Sep 07 |
vs
Wabasha-Kellogg |
W 2-0 F | 1A | 65.1 | 10:00 AM | Lake City | |||
Sat | Sep 07 |
at
Lake City |
W 2-0 F | 1AA | 54.9 | 11:00 AM | Lake City | |||
Sat | Sep 07 |
vs
Kingsland |
W 2-0 F | 1A | 39.7 | 2:00 PM | Lake City | |||
Tue | Sep 10 | at Wabasha-Kellogg | W 3-0 F | 1A | 65.1 | 7:15 PM | Wabasha-Kellogg High School | |||
Sat | Sep 14 |
vs
Dover-Eyota |
L 3-0 F | 1AA | 74.5 | 9:00 AM | Rushford-Peterson | |||
Tue | Sep 17 | vs St. Charles | W 3-0 F | 1AA | 45.9 | 7:15 PM | Rushford-Peterson High School | |||
Mon | Sep 30 | at Houston | W 3-0 F | 1A | 60.2 | 7:15 PM | Houston High School Gym | |||
Tue | Oct 01 | vs Chatfield | L 3-0 F | 1AA | 173.7 | 7:15 PM | Rushford-Peterson High School | |||
Thu | Oct 03 | vs Plainview-Elgin-Millville | W 3-0 F | 1AA | 63.6 | 7:15 PM | Rushford-Peterson High School | |||
Fri | Oct 04 | at Goodhue | L 3-0 F | 1A | 91.3 | 7:00 PM | Goodhue | |||
Tue | Oct 08 | at Winona Cotter | L 3-0 F | 1AA | 139.3 | 7:15 PM | Cotter Gym - John Nett Rec | |||
Sat | Oct 12 |
at
Goodhue |
L 2-0 F | 1A | 91.3 | 9:30 AM | Goodhue | |||
Sat | Oct 12 |
vs
LeRoy-Ostrander |
W 2-0 F | 1A | 60.6 | 11:30 AM | Goodhue | |||
Sat | Oct 12 |
vs
Cleveland |
L 1-1 F | 2A | 132.4 | 1:30 PM | Goodhue | |||
Sat | Oct 12 |
vs
Medford |
L 2-0 F | 1AA | 89.6 | 2:30 PM | Goodhue | |||
Tue | Oct 15 | at Fillmore Central | L 3-0 F | 1A | 116.4 | 7:15 PM | Fillmore Cental High School |