Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Aug 26 | 7:00 PM | 8AA | at East Grand Forks | L 3-0 F | East Grand Forks H.S | ||
Tue - Aug 27 | 4:30 PM | 8A | at Goodridge/Grygla | L 3-1 F | Goodridge High School | ||
Tue - Sep 03 | 7:00 PM | 8A | at Stephen-Argyle | L 3-2 F | Stephen | ||
Thu - Sep 05 | 7:00 PM | 8A | vs Red Lake Falls | L 3-0 F | Warren | ||
Mon - Sep 09 | 7:30 PM | 8A | vs Northern Freeze | L 3-0 F | Warren Alvarado Oslo School | ||
Tue - Sep 10 | 7:30 PM | 8A | at Kittson County Central | L 3-0 F | Hallock | ||
Thu - Sep 12 | 5:00 PM | 8A | at Climax/Fisher | L 3-0 F | Fisher High School | ||
Tournament |
|||||||
Sat - Sep 14 | 8:30 AM | 8AA |
vs
Perham |
L 2-0 F | Hawley | ||
Sat - Sep 14 | 9:30 AM | 6A |
vs
Wheaton/Herman-Norcross |
L 2-1 F | Hawley | ||
Sat - Sep 14 | 10:30 AM | 8AA |
vs
Barnesville |
L 2-0 F | Hawley | ||
Sat - Sep 14 | 2:00 PM | 6A |
vs
Hancock |
L 2-0 F | Hawley | ||
Mon - Sep 16 | 4:45 PM | B-District 2 | at Grafton/St. Thomas | L 3-0 F | Grafton High School | ||
Thu - Sep 19 | 7:30 PM | 8A | vs Badger/Greenbush-Middle River | L 3-0 F | Warren Alvarado Oslo School | ||
Tue - Sep 24 | 6:00 PM | 8A | vs Stephen-Argyle | L 3-2 F | Warren Alvarado Oslo School | ||
Thu - Sep 26 | 7:30 PM | 8A | vs Red Lake County Central | W 3-2 F | Warren Alvarado Oslo School | ||
Tue - Oct 01 | 7:15 PM | 8A | vs Sacred Heart | L 3-0 F | Warren Alvarado Oslo School | ||
Thu - Oct 03 | 7:30 PM | 8A | at Northern Freeze | L 3-2 F | Marshall County Central High School | ||
Sat - Oct 05 | 10:00 AM | 8A |
vs
Northern Freeze |
W 1-1 F | Waubun | ||
Sat - Oct 05 | 11:00 AM | 8A |
vs
Mahnomen/Waubun |
L 2-0 F | Waubun | ||
Sat - Oct 05 | 12:00 PM | 8A |
vs
Northern Freeze |
L 2-0 F | Waubun | ||
Sat - Oct 05 | 2:00 PM | 8A |
vs
Climax/Fisher |
L 2-0 F | Waubun | ||
Tue - Oct 08 | 7:15 PM | 8AA | vs Crookston | W 3-0 F | Warren-Alvarado-Oslo High School | ||
Fri - Oct 11 | 7:15 PM | 8A | vs Kittson County Central | L 3-0 F | Warren-Alvarado-Oslo High School |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 21 | 7:00 PM | 8A | at Goodridge/Grygla | W 3-1 F | Grygla | ||
Wed - Oct 23 | 7:00 PM | 8A | at Badger/Greenbush-Middle River | L 3-0 F | Greenbush |