Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 27 | vs Melrose | L 3-1 F | 6AA | 67.1 | 7:00 PM | Morris Area Elementary School | |||
Thu | Aug 29 | at BOLD | L 3-1 F | 2A | 86.8 | 7:15 PM | B.O.L.D. High School | |||
Tue | Sep 03 | vs West Central Area | L 3-0 F | 6A | 139.6 | 7:15 PM | Morris Area Elementary School | |||
Tournament |
||||||||||
Sat | Sep 07 |
vs
New London-Spicer |
T 1-1 F | 3AA | 129.0 | 10:00 AM | Lakeview | |||
Sat | Sep 07 |
vs
Windom Area |
L 2-0 F | 3AA | 91.6 | 12:00 PM | Lakeview | |||
Sat | Sep 07 |
vs
Lakeview |
W 2-0 F | 3A | 73.6 | 1:00 PM | Lakeview | |||
Sat | Sep 07 |
vs
Atwater-Cosmos-Grove City |
W 2-1 F | 2A | 72.5 | 3:00 PM | Lakeview | |||
Tue | Sep 10 | vs Minnewaska Area | L 3-0 F | 6AA | 104.3 | 7:15 PM | Morris Area Elementary School | |||
Thu | Sep 12 | vs Benson | W 3-0 F | 6A | 36.7 | 7:15 PM | Morris Area Elementary School | |||
Mon | Sep 16 | vs New London-Spicer | L 3-1 F | 3AA | 129.0 | 7:30 PM | Morris Area School - Elementary Gymnasium | |||
Tue | Sep 17 | at Montevideo | W 3-0 F | 3AA | 44.5 | 7:15 PM | Montevideo H.S. | |||
Thu | Sep 19 | at Melrose | L 3-2 F | 6AA | 67.1 | 7:15 PM | Melrose Area High School | |||
Mon | Sep 23 | at Sauk Centre | L 3-1 F | 6AA | 148.2 | 7:15 PM | Sauk Centre High School | |||
Thu | Sep 26 | vs BOLD | L 3-1 F | 2A | 86.8 | 7:15 PM | Morris Area Elementary School | |||
Tue | Oct 01 | at West Central Area | L 3-0 F | 6A | 139.6 | 7:15 PM | WCA Secondary School, Barrett | |||
Thu | Oct 03 | vs Sauk Centre | L 3-0 F | 6AA | 148.2 | 7:15 PM | Morris Area Elementary School | |||
Sat | Oct 05 |
vs
Ada-Borup-West |
W 2-0 F | 8A | 113.0 | 9:00 AM | Alexandria | |||
Sat | Oct 05 |
at
Alexandria |
L 2-0 F | 8AAA | 155.1 | 12:00 PM | Alexandria | |||
Sat | Oct 05 |
vs
Maple Lake |
L 2-0 F | 5AA | 143.2 | 1:00 PM | Alexandria | |||
Sat | Oct 05 |
vs
Fergus Falls |
L 2-1 F | 8AAA | 82.0 | 3:00 PM | Alexandria | |||
Tue | Oct 08 | at Minnewaska Area | L 3-1 F | 6AA | 104.3 | 6:00 PM | Minnewaska Area High School | |||
Thu | Oct 10 | at Benson | W 3-0 F | 6A | 36.7 | 7:15 PM | Benson High School | |||
Tue | Oct 15 | vs Montevideo | W 3-0 F | 3AA | 44.5 | 7:15 PM | Morris Area Elementary School |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 15 | vs Litchfield | L 3-2 F | 3AA | 69.3 | 7:15 PM | Morris Area |