Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 27 | 7:00 PM | 6AA | vs Melrose | L 3-1 F | Morris Area Elementary School | ||
Thu - Aug 29 | 7:15 PM | 2A | at BOLD | L 3-1 F | B.O.L.D. High School | ||
Tue - Sep 03 | 7:15 PM | 6A | vs West Central Area | L 3-0 F | Morris Area Elementary School | ||
Tournament |
|||||||
Sat - Sep 07 | 10:00 AM | 3AA |
vs
New London-Spicer |
T 1-1 F | Lakeview | ||
Sat - Sep 07 | 12:00 PM | 3AA |
vs
Windom Area |
L 2-0 F | Lakeview | ||
Sat - Sep 07 | 1:00 PM | 3A |
vs
Lakeview |
W 2-0 F | Lakeview | ||
Sat - Sep 07 | 3:00 PM | 2A |
vs
Atwater-Cosmos-Grove City |
W 2-1 F | Lakeview | ||
Tue - Sep 10 | 7:15 PM | 6AA | vs Minnewaska Area | L 3-0 F | Morris Area Elementary School | ||
Thu - Sep 12 | 7:15 PM | 6A | vs Benson | W 3-0 F | Morris Area Elementary School | ||
Mon - Sep 16 | 7:30 PM | 3AA | vs New London-Spicer | L 3-1 F | Morris Area School - Elementary Gymnasium | ||
Tue - Sep 17 | 7:15 PM | 3AA | at Montevideo | W 3-0 F | Montevideo H.S. | ||
Thu - Sep 19 | 7:15 PM | 6AA | at Melrose | L 3-2 F | Melrose Area High School | ||
Mon - Sep 23 | 7:15 PM | 6AA | at Sauk Centre | L 3-1 F | Sauk Centre High School | ||
Thu - Sep 26 | 7:15 PM | 2A | vs BOLD | L 3-1 F | Morris Area Elementary School | ||
Tue - Oct 01 | 7:15 PM | 6A | at West Central Area | L 3-0 F | WCA Secondary School, Barrett | ||
Thu - Oct 03 | 7:15 PM | 6AA | vs Sauk Centre | L 3-0 F | Morris Area Elementary School | ||
Sat - Oct 05 | 9:00 AM | 8A |
vs
Ada-Borup-West |
W 2-0 F | Alexandria | ||
Sat - Oct 05 | 12:00 PM | 8AAA |
at
Alexandria |
L 2-0 F | Alexandria | ||
Sat - Oct 05 | 1:00 PM | 5AA |
vs
Maple Lake |
L 2-0 F | Alexandria | ||
Sat - Oct 05 | 3:00 PM | 8AAA |
vs
Fergus Falls |
L 2-1 F | Alexandria | ||
Tue - Oct 08 | 6:00 PM | 6AA | at Minnewaska Area | L 3-1 F | Minnewaska Area High School | ||
Thu - Oct 10 | 7:15 PM | 6A | at Benson | W 3-0 F | Benson High School | ||
Tue - Oct 15 | 7:15 PM | 3AA | vs Montevideo | W 3-0 F | Morris Area Elementary School |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Oct 25 | 7:00 PM | 3AA | vs Litchfield | L 3-2 F | Morris Area |