Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 24 | at Cannon Falls | L 3-1 F | 1AA | 125.5 | 7:15 PM | Cannon Falls | |||
Fri | Aug 25 | at Mankato West | L 3-0 F | 2AAA | 141.1 | 7:15 PM | Mankato West | |||
Tue | Aug 29 | at Farmington | W 3-2 F | 1AAAA | 147.7 | 7:00 PM | Farmington | |||
Tournament |
||||||||||
Sat | Sep 02 |
vs
Austin |
W 2-0 F | 1AAA | 83.6 | 9:00 AM | Rochester Century | |||
Sat | Sep 02 |
vs
Chatfield |
W 2-1 F | 1AA | 167.5 | 11:00 AM | Rochester Century | |||
Sat | Sep 02 |
vs
Byron |
W 2-1 F | 1AAA | 174.7 | 1:00 PM | Rochester Century | |||
Tue | Sep 05 | vs Kasson-Mantorville | W 3-2 F | 1AAA | 159.1 | 7:15 PM | Rochester Century | |||
Thu | Sep 07 | vs Winona | W 3-0 F | 1AAA | 76.5 | 7:15 PM | Rochester Century | |||
Thu | Sep 14 | at Mankato East | W 3-1 F | 2AAA | 96.5 | 7:15 PM | Mankato East | |||
Tue | Sep 19 | at Northfield | L 3-0 F | 6AAA | 181.9 | 7:00 PM | Northfield | |||
Thu | Sep 21 | vs Rochester John Marshall | L 3-0 F | 1AAAA | 113.6 | 7:15 PM | Rochester Century | |||
Tue | Sep 26 | at Albert Lea | W 3-0 F | 1AAA | 68.2 | 7:15 PM | Albert Lea | |||
Thu | Sep 28 | vs Owatonna | W 3-1 F | 1AAAA | 93.7 | 7:15 PM | Rochester Century | |||
Sat | Sep 30 |
vs
Watertown-Mayer |
W 2-0 F | 5AA | 120.7 | 8:00 AM | Rochester Century | |||
Sat | Sep 30 |
vs
Dover-Eyota |
W 2-0 F | 1AA | 57.8 | 10:15 AM | Rochester Century | |||
Sat | Sep 30 |
vs
Sartell-St. Stephen |
L 2-0 F | 8AAAA | 160.7 | 11:45 AM | Rochester Century | |||
Sat | Sep 30 |
vs
Mankato West |
W 2-0 F | 2AAA | 141.1 | 2:00 PM | Rochester Century | |||
Tue | Oct 03 | at Faribault | W 3-1 F | 1AAA | 79.8 | 7:15 PM | Faribault | |||
Thu | Oct 05 | vs Rochester Mayo | L 3-2 F | 1AAAA | 154.1 | 7:15 PM | Rochester Century | |||
Thu | Oct 12 | vs Red Wing | W 3-0 F | 1AAA | 96.5 | 7:15 PM | Rochester Century | |||
Fri | Oct 13 |
at
Lakeville North |
L 2-0 F | 1AAAA | 200.6 | 5:00 PM | Lakeville North | |||
Fri | Oct 13 |
vs
Northfield |
L 2-0 F | 6AAA | 181.9 | 7:30 PM | Lakeville North | |||
Sat | Oct 14 |
vs
Jackson County Central |
W 2-1 F | 3AA | 77.3 | 9:00 AM | Lakeville North | |||
Sat | Oct 14 |
vs
Rochester Mayo |
L 2-0 F | 1AAAA | 154.1 | 12:45 PM | Lakeville North | |||
Sat | Oct 14 |
vs
Moorhead |
W 2-0 F | 8AAAA | 143.7 | 3:15 PM | Lakeville North | |||
Tue | Oct 17 | at Austin | W 3-1 F | 1AAA | 83.6 | 7:15 PM | Austin |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 17 | at Lakeville South | L 3-0 F | 1AAAA | 202.7 | 7:15 PM | Lakeville South |