Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 24 | vs Fillmore Central | L 3-0 F | 1A | 142.6 | 7:15 PM | Hayfield | |||
Thu | Aug 31 | at Alden-Conger | L 3-0 F | 1A | 117.4 | 7:00 PM | Alden-Conger | |||
Thu | Sep 07 | at Medford | W 3-2 F | 1AA | 93.9 | 7:15 PM | Medford | |||
Tournament |
||||||||||
Sat | Sep 09 |
vs
Lyle/Austin Pacelli |
W 2-0 F | 1A | 33.3 | 8:30 AM | Hayfield | |||
Sat | Sep 09 |
vs
LeRoy-Ostrander |
L 2-1 F | 1A | 83.1 | 10:30 AM | Hayfield | |||
Sat | Sep 09 |
vs
Dover-Eyota |
W 2-1 F | 1AA | 57.8 | 2:00 PM | Hayfield | |||
Sat | Sep 09 |
vs
Alden-Conger |
L 2-0 F | 1A | 117.4 | 3:00 PM | Hayfield | |||
Tue | Sep 12 | vs Bethlehem Academy | L 3-1 F | 1A | 108.3 | 7:15 PM | Hayfield | |||
Thu | Sep 14 | at Blooming Prairie | W 3-0 F | 1A | 53.8 | 7:15 PM | Blooming Prairie | |||
Tue | Sep 19 | vs Maple River | W 3-0 F | 2AA | 75.9 | 7:15 PM | Hayfield | |||
Thu | Sep 21 | vs Janesville-Waldorf-Pemberton | W 3-2 F | 2AA | 69.3 | 7:15 PM | Hayfield | |||
Fri | Sep 22 | vs Triton | L 3-0 F | 1AA | 58.4 | 1:15 PM | Hayfield | |||
Mon | Sep 25 | vs Triton | Report Score | 1AA | 58.4 | 7:30 PM | Hayfield | |||
Thu | Sep 28 | at Kenyon-Wanamingo | L 3-0 F | 1A | 151.5 | 7:15 PM | Kenyon-Wanamingo | |||
Sat | Sep 30 |
vs
Alden-Conger |
L 2-0 F | 1A | 117.4 | 8:45 AM | Rochester Century | |||
Sat | Sep 30 |
vs
Rogers |
L 2-0 F | 8AAAA | 201.0 | 10:15 AM | Rochester Century | |||
Sat | Sep 30 |
vs
Lewiston-Altura |
L 2-0 F | 1AA | 70.2 | 1:15 PM | Rochester Century | |||
Sat | Sep 30 |
vs
Mankato East |
L 2-1 F | 2AAA | 96.5 | 2:00 PM | Rochester Century | |||
Tue | Oct 03 | vs New Richland-H-E-G | L 3-1 F | 2AA | 86.3 | 7:15 PM | Hayfield | |||
Thu | Oct 05 | at Randolph | L 3-2 F | 1AA | 86.7 | 7:15 PM | Randolph | |||
Mon | Oct 09 | at Goodhue | L 3-1 F | 1A | 84.9 | 7:15 PM | Goodhue | |||
Fri | Oct 13 | at United South Central | W 3-2 F | 2A | 55.9 | 7:15 PM | United South Central | |||
Sat | Oct 14 |
vs
Spring Grove |
L 2-0 F | 1A | 117.4 | 8:30 AM | Goodhue | |||
Sat | Oct 14 |
vs
Medford |
W 2-0 F | 1AA | 93.9 | 9:30 AM | Goodhue | |||
Sat | Oct 14 |
vs
Chatfield |
L 2-0 F | 1AA | 167.5 | 10:30 AM | Goodhue | |||
Sat | Oct 14 |
vs
Alden-Conger |
L 2-0 F | 1A | 117.4 | 12:30 PM | Goodhue | |||
Sat | Oct 14 |
vs
Randolph |
L 2-1 F | 1AA | 86.7 | 1:30 PM | Goodhue | |||
Tue | Oct 17 | vs Waterville-Elysian-Morristown | L 3-1 F | 2AA | 127.1 | 7:15 PM | Hayfield |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 17 | at Alden-Conger | L 3-0 F | 1A | 117.4 | 7:15 PM | Alden-Conger |