Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 29 | vs Clearbrook-Gonvick | L 3-2 F | 8A | 71.1 | 7:15 PM | Win-E-Mac | |||
Thu | Aug 31 | at Blackduck | L 3-1 F | 8A | 73.6 | 1:30 PM | Blackduck | |||
Tue | Sep 05 | vs Red Lake County Central | W 3-0 F | 8A | 36.1 | 7:30 PM | Win-E-Mac | |||
Tournament |
||||||||||
Sat | Sep 09 |
vs
East Grand Forks |
L 2-0 F | 8AA | 132.6 | 9:00 AM | Ada-Borup | |||
Sat | Sep 09 |
vs
Badger/Greenbush-Middle River |
L 2-0 F | 8A | 120.5 | 12:00 PM | Ada-Borup | |||
Sat | Sep 09 |
vs
Thief River Falls |
L 2-0 F | 8AA | 96.8 | 1:00 PM | Ada-Borup | |||
Sat | Sep 09 |
vs
Red Lake County Central |
W 2-0 F | 8A | 36.1 | 3:00 PM | Ada-Borup | |||
Sat | Sep 09 |
vs
Climax/Fisher |
L 2-0 F | 8A | 61.3 | 5:00 PM | Ada-Borup | |||
Thu | Sep 14 | vs Thief River Falls | L 3-0 F | 8AA | 96.8 | 7:30 PM | Win-E-Mac | |||
Tue | Sep 19 | vs NCE/U-H | L 3-0 F | 6A | 70.5 | 7:15 PM | Win-E-Mac | |||
Thu | Sep 21 | at Fertile-Beltrami | L 3-0 F | 8A | 78.1 | 7:30 PM | Fertile-Beltrami | |||
Tue | Sep 26 | at Ada-Borup-West | L 3-0 F | 8A | 115.5 | 7:30 PM | Ada | |||
Thu | Sep 28 | at Fosston | L 3-0 F | 8A | 95.9 | 7:30 PM | Fosston | |||
Sat | Sep 30 |
vs
New York Mills |
L 2-0 F | 6A | 83.7 | 9:00 AM | Barnesville | |||
Sat | Sep 30 |
vs
Fertile-Beltrami |
L 2-0 F | 8A | 78.1 | 11:00 AM | Barnesville | |||
Sat | Sep 30 |
at
Barnesville |
L 2-0 F | 8AA | 73.8 | 12:00 PM | Barnesville | |||
Tue | Oct 03 | at Bagley | L 3-1 F | 8A | 65.7 | 7:30 PM | Bagley | |||
Thu | Oct 05 | vs Climax/Fisher | L 3-0 F | 8A | 61.3 | 7:15 PM | Win-E-Mac | |||
Tue | Oct 10 | vs Mahnomen/Waubun | W 3-0 F | 8A | 36.1 | 7:30 PM | Win-E-Mac | |||
Fri | Oct 13 | vs Park Christian | L 3-1 F | 6A | 85.6 | 7:15 PM | Win-E-Mac | |||
Mon | Oct 16 | vs Red Lake Falls | L 3-0 F | 8A | 53.6 | 7:15 PM | Win-E-Mac | |||
Tue | Oct 17 | at Lake Park-Audubon | W 3-1 F | 6A | 37.4 | 7:30 PM | Lake Park-Audubon | |||
Thu | Oct 19 |
vs
Detroit Lakes |
L 2-0 F | 8AAA | 151.9 | 9:00 AM | Fergus Falls | |||
Thu | Oct 19 |
vs
West Central Area |
L 2-0 F | 6A | 131.9 | 10:00 AM | Fergus Falls | |||
Thu | Oct 19 |
vs
Pelican Rapids |
L 2-0 F | 8AA | 87.9 | 11:00 AM | Fergus Falls | |||
Thu | Oct 19 |
at
Fergus Falls |
L 2-0 F | 8AAA | 54.8 | 1:30 PM | Fergus Falls |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Oct 19 | vs Mahnomen/Waubun | W 3-0 F | 8A | 36.1 | 1:30 PM | Win-E-Mac | |||
Thu | Oct 19 | at Ada-Borup-West | L 3-0 F | 8A | 115.5 | 1:30 PM | Ada-Borup-West |