Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Aug 28 | vs East Grand Forks | L 3-1 F | 8AA | 132.6 | 7:30 PM | Warren-Alvarado-Oslo | |||
Tue | Aug 29 | vs Goodridge/Grygla | L 3-2 F | 8A | 53.3 | 7:00 PM | Warren | |||
Tue | Sep 05 | vs Stephen-Argyle | L 3-0 F | 8A | 103.0 | 7:00 PM | Warren | |||
Thu | Sep 07 | at Red Lake Falls | W 3-1 F | 8A | 53.6 | 7:00 PM | Red Lake Falls | |||
Tue | Sep 12 | vs Kittson County Central | L 3-0 F | 8A | 124.1 | 7:15 PM | Warren-Alvarado-Oslo | |||
Thu | Sep 14 | vs Climax/Fisher | L 3-2 F | 8A | 61.3 | 7:00 PM | Warren | |||
Tournament |
||||||||||
Sat | Sep 16 |
vs
Crookston |
W 2-0 F | 8AA | 36.2 | 9:00 AM | Warren | |||
Sat | Sep 16 |
vs
Climax/Fisher |
L 2-0 F | 8A | 61.3 | 9:40 AM | Warren | |||
Sat | Sep 16 |
vs
Sacred Heart |
L 2-1 F | 8A | 93.9 | 11:00 AM | Warren | |||
Tue | Sep 19 | at Northern Freeze | L 3-2 F | 8A | 85.8 | 7:30 PM | Marshall County Central | |||
Thu | Sep 21 | at Badger/Greenbush-Middle River | L 3-0 F | 8A | 120.5 | 7:30 PM | Greenbush-Middle River | |||
Mon | Sep 25 | at Stephen-Argyle | L 3-0 F | 8A | 103.0 | 7:00 PM | Stephen | |||
Thu | Sep 28 | vs Red Lake County Central | W 3-0 F | 8A | 36.1 | 7:30 PM | Warren-Alvarado-Oslo | |||
Tue | Oct 03 | at Sacred Heart | L 3-0 F | 8A | 93.9 | 7:30 PM | Sacred Heart | |||
Thu | Oct 05 | vs Northern Freeze | L 3-1 F | 8A | 85.8 | 7:30 PM | Warren-Alvarado-Oslo | |||
Sat | Oct 07 |
vs
Lake Park-Audubon |
W 2-0 F | 6A | 37.4 | 9:45 AM | Waubun | |||
Sat | Oct 07 |
vs
Sacred Heart |
L 2-0 F | 8A | 93.9 | 10:30 AM | Waubun | |||
Sat | Oct 07 |
vs
Goodridge/Grygla |
W 2-1 F | 8A | 53.3 | 12:00 PM | Waubun | |||
Sat | Oct 07 |
vs
Parkers Prairie |
L 2-0 F | 6A | 105.4 | 12:45 PM | Waubun | |||
Sat | Oct 07 |
vs
Northern Freeze |
L 2-0 F | 8A | 85.8 | 1:30 PM | Waubun | |||
Tue | Oct 10 | at Crookston | W 3-0 F | 8AA | 36.2 | 7:15 PM | Crookston | |||
Fri | Oct 13 | at Kittson County Central | L 3-0 F | 8A | 124.1 | 7:15 PM | Kittson Central |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Oct 13 | at Goodridge/Grygla | L 3-2 F | 8A | 53.3 | 7:15 PM | Goodridge/Grygla |