Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 25 | vs Cretin-Derham Hall | W 3-1 F | 3AAA | 81.1 | 7:00 PM | Mahtomedi | |||
Tue | Aug 30 | at St. Paul Como Park | W 3-2 F | 4AAA | 106.5 | 7:00 PM | St. Paul Como Park | |||
Thu | Sep 01 | vs St. Paul Highland Park | W 3-0 F | 3AAA | 114.2 | 7:00 PM | Mahtomedi | |||
Tue | Sep 06 | vs White Bear Lake | W 3-1 F | 4AAAA | 114.9 | 7:00 PM | Mahtomedi | |||
Thu | Sep 08 | at Apple Valley | W 3-1 F | 3AAAA | 67.6 | 7:00 PM | Apple Valley | |||
Tue | Sep 13 | at Orono | W 3-2 F | 6AAA | 104.9 | 7:00 PM | Orono | |||
Thu | Sep 15 | at Two Rivers | W 3-0 F | 3AAA | 80.4 | 7:00 PM | Two Rivers | |||
Tournament |
||||||||||
Sat | Sep 17 |
vs
Osseo |
W 2-0 F | 5AAAA | 72.2 | 10:00 AM | Farmington | |||
Sat | Sep 17 |
vs
Grand Rapids |
W 2-1 F | 7AAA | 170.6 | 12:00 PM | Farmington | |||
Sat | Sep 17 |
vs
Mayer Lutheran |
L 2-0 F | 2A | 178.7 | 2:00 PM | Farmington | |||
Sat | Sep 17 |
vs
Andover |
L 2-0 F | 7AAAA | 174.2 | 4:00 PM | Farmington | |||
Tue | Sep 20 | vs Hill-Murray | W 3-0 F | 4AAA | 87.2 | 7:00 PM | Mahtomedi | |||
Thu | Sep 22 | at Hastings | W 3-0 F | 3AAAA | 60.5 | 7:00 PM | Hastings | |||
Tue | Sep 27 | vs South St. Paul | W 3-0 F | 3AAA | 62.1 | 7:00 PM | Mahtomedi | |||
Thu | Sep 29 | vs Simley | W 3-0 F | 3AAA | 71.5 | 7:00 PM | Mahtomedi | |||
Sat | Oct 01 |
vs
St. Paul Johnson |
W 2-0 F | 4AAA | 60.6 | 9:00 AM | Chisago Lakes | |||
Sat | Oct 01 |
vs
Pine City |
W 2-0 F | 7AA | 109.1 | 10:00 AM | Chisago Lakes | |||
Sat | Oct 01 |
vs
Chisago Lakes Area |
W 2-0 F | 4AAA | 77.3 | 11:30 AM | Chisago Lakes | |||
Sat | Oct 01 |
vs
Irondale |
L 2-0 F | 4AAAA | 150.4 | 12:30 PM | Chisago Lakes | |||
Sat | Oct 01 |
vs
Chisago Lakes Area |
W 2-0 F | 4AAA | 77.3 | 2:00 PM | Chisago Lakes | |||
Wed | Oct 05 | at North St. Paul | W 3-1 F | 4AAAA | 92.5 | 7:00 PM | North St. Paul | |||
Tue | Oct 11 | at St. Anthony Village | W 3-0 F | 4AAA | 63.3 | 6:00 PM | St. Anthony Village | |||
Thu | Oct 13 | vs Tartan | W 3-1 F | 4AAAA | 106.7 | 7:00 PM | Mahtomedi | |||
Sat | Oct 15 |
vs
Hutchinson |
W 2-0 F | 2AAA | 101.1 | 9:00 AM | Benilde-St. Margaret's | |||
Sat | Oct 15 |
vs
New Life Academy |
W 2-0 F | 4A | 136.7 | 11:00 AM | Benilde-St. Margaret's | |||
Sat | Oct 15 |
vs
Holy Angels |
L 2-1 F | 6AAA | 149.5 | 1:30 PM | Benilde-St. Margaret's | |||
Sat | Oct 15 |
at
Benilde-St. Margaret's |
L 2-1 F | 6AAA | 172.8 | 2:30 PM | Benilde-St. Margaret's |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Oct 15 | vs Chisago Lakes Area | W 3-1 F | 4AAA | 77.3 | 2:30 PM | Mahtomedi | |||
Sat | Oct 15 | vs St. Paul Como Park | W 3-1 F | 4AAA | 106.5 | 2:30 PM | Mahtomedi |