Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | vs Moose Lake-Willow River | L 3-0 F | 7AA | 68.9 | 7:00 PM | Hinckley-Finlayson | |||
Thu | Sep 01 | vs Crosby-Ironton | W 3-0 F | 7AA | 49.4 | 7:15 PM | Hinckley-Finlayson | |||
Tue | Sep 06 | at Mora | L 3-1 F | 7AA | 71.2 | 7:15 PM | Mora | |||
Thu | Sep 08 | at Pine City | L 3-0 F | 7AA | 109.1 | 7:00 PM | Pine City | |||
Tue | Sep 13 | vs Rush City | L 3-0 F | 7AA | 147.1 | 7:00 PM | Hinckley-Finlayson | |||
Thu | Sep 15 | at Ogilvie | W 3-1 F | 5A | 54.3 | 7:00 PM | Ogilvie | |||
Mon | Sep 19 | at Wrenshall | W 3-0 F | 7A | 27.4 | 7:00 PM | Wrenshall | |||
Tue | Sep 20 | vs East Central | W 3-1 F | 5A | 45.7 | 7:00 PM | Hinckley | |||
Tue | Sep 27 | vs Pine City | L 3-0 F | 7AA | 109.1 | 7:00 PM | Hinckley-Finlayson | |||
Thu | Sep 29 | vs Mesabi East | L 3-1 F | 7AA | 80.9 | 7:00 PM | Hinckley-Finlayson | |||
Tue | Oct 04 | at Rush City | L 3-0 F | 7AA | 147.1 | 7:00 PM | Rush City | |||
Tournament |
||||||||||
Sat | Oct 08 |
at
Esko |
L 2-0 F | 7AA | 123.9 | 10:00 AM | Esko | |||
Sat | Oct 08 |
vs
Pine City |
L 2-0 F | 7AA | 109.1 | 12:00 PM | Esko | |||
Sat | Oct 08 |
vs
Warroad |
W 2-1 F | 8AA | 59.9 | 2:00 PM | Esko | |||
Sat | Oct 08 |
vs
Greenway |
L 2-0 F | 7AA | 102.1 | 3:00 PM | Esko | |||
Mon | Oct 10 | at Aitkin | L 3-0 F | 7AA | 75.8 | 7:15 PM | Aitkin | |||
Tue | Oct 11 | at East Central | W 3-0 F | 5A | 45.7 | 7:00 PM | East Central | |||
Thu | Oct 13 | vs Mille Lacs | L 3-0 F | 5A | 122.3 | 7:00 PM | Hinckley-Finlayson | |||
Mon | Oct 17 | at Barnum | L 3-2 F | 7A | 55.3 | 7:00 PM | Barnum | |||
Tue | Oct 18 | vs Braham | L 3-0 F | 5A | 90.9 | 7:00 PM | Hinckley-Finlayson |