Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | at Kasson-Mantorville | L 3-1 F | 1AAA | 166.7 | 7:15 PM | Kasson-Mantorville | |||
Thu | Sep 01 | vs Rochester Lourdes | W 3-2 F | 1AA | 69.6 | 7:15 PM | Lake City | |||
Tue | Sep 06 | vs Lewiston-Altura | W 3-0 F | 1AA | 58.3 | 7:15 PM | Lake City | |||
Thu | Sep 08 | at Stewartville | L 3-0 F | 1AAA | 145.7 | 7:15 PM | Stewartville | |||
Tournament |
||||||||||
Sat | Sep 10 |
vs
Chatfield |
L 2-1 F | 1AA | 129.9 | 9:00 AM | Lake City | |||
Sat | Sep 10 |
vs
Wabasha-Kellogg |
W 2-1 F | 1A | 62.4 | 10:00 AM | Lake City | |||
Sat | Sep 10 |
vs
Rushford-Peterson |
L 2-0 F | 1A | 102.8 | 11:00 AM | Lake City | |||
Mon | Sep 12 | vs Red Wing | L 3-1 F | 1AAA | 76.7 | 7:15 PM | Lake City | |||
Tue | Sep 13 | vs Pine Island | L 3-0 F | 1AA | 76.4 | 7:15 PM | Lake City | |||
Thu | Sep 15 | at Cannon Falls | L 3-0 F | 1AA | 173.0 | 7:15 PM | Cannon Falls | |||
Mon | Sep 19 | at Plainview-Elgin-Millville | W 3-0 F | 1AA | 61.1 | 7:15 PM | Plainview | |||
Tue | Sep 20 | vs Byron | L 3-1 F | 1AAA | 147.0 | 7:15 PM | Lake City | |||
Tue | Sep 27 | vs Triton | Report Score | 1AA | 70.8 | 7:15 PM | Lake City | |||
Thu | Sep 29 | at St. Charles | W 3-0 F | 1AA | 66.8 | 7:15 PM | St. Charles | |||
Sat | Oct 01 |
vs
Red Wing |
W 2-0 F | 1AAA | 76.7 | 9:00 AM | Pine Island | |||
Sat | Oct 01 |
vs
Grand Meadow |
L 2-0 F | 1A | 82.5 | 10:00 AM | Pine Island | |||
Sat | Oct 01 |
vs
Chatfield |
L 2-0 F | 1AA | 129.9 | 12:00 PM | Pine Island | |||
Sat | Oct 01 |
vs
Lanesboro |
L 1-1 F | 1A | 79.0 | 2:00 PM | Pine Island | |||
Sat | Oct 01 |
vs
Wabasha-Kellogg |
W 2-1 F | 1A | 62.4 | 3:00 PM | Pine Island | |||
Sat | Oct 01 |
vs
Lanesboro |
L 2-1 F | 1A | 79.0 | 4:00 PM | Pine Island | |||
Mon | Oct 03 | vs Dover-Eyota | W 3-0 F | 1AA | 42.8 | 7:15 PM | Lake City | |||
Thu | Oct 06 | vs Winona Cotter | L 3-1 F | 1AA | 78.3 | 7:15 PM | Lake City | |||
Mon | Oct 10 | at Goodhue | L 3-1 F | 1AA | 97.9 | 7:15 PM | Goodhue | |||
Sat | Oct 15 |
vs
Medford |
W 2-0 F | 1AA | 87.8 | 9:00 AM | Goodhue | |||
Sat | Oct 15 |
vs
Hayfield |
W 1-1 F | 1A | 115.4 | 11:00 AM | Goodhue | |||
Sat | Oct 15 |
vs
Houston |
W 2-0 F | 1A | 62.7 | 12:00 PM | Goodhue | |||
Sat | Oct 15 |
vs
Spring Grove |
L 2-0 F | 1A | 124.4 | 1:00 PM | Goodhue | |||
Sat | Oct 15 |
vs
Rushford-Peterson |
L 2-0 F | 1A | 102.8 | 2:00 PM | Goodhue | |||
Tue | Oct 18 | vs Zumbrota-Mazeppa | L 3-0 F | 1AA | 178.2 | 7:15 PM | Lake City |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 18 | at La Crescent-Hokah | L 3-2 F | 1AA | 87.3 | 7:15 PM | La Crescent |