Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 25 | at Janesville-Waldorf-Pemberton | L 3-1 F | 2A | 58.0 | 7:15 PM | Janesville-Waldorf-Pemberton | |||
Tue | Aug 30 | at Sleepy Eye | L 3-0 F | 2A | 88.8 | 7:00 PM | Sleepy Eye | |||
Thu | Sep 01 | at Buffalo Lake-Hector-Stewart | L 3-0 F | 2A | 59.7 | 7:15 PM | Buffalo Lake-Hector Stewart | |||
Thu | Sep 08 | at Nicollet | L 3-0 F | 2A | 48.4 | 7:00 PM | Nicollet | |||
Fri | Sep 09 | vs St. Clair | L 3-1 F | 2AA | 43.4 | 7:00 PM | Mankato Loyola | |||
Tue | Sep 13 | vs Alden-Conger | L 3-0 F | 1A | 108.7 | 7:00 PM | Mankato Loyola | |||
Thu | Sep 15 | vs Immanuel Lutheran | W 3-0 F | TBD | 7:00 PM | Mankato Loyola | ||||
Tue | Sep 20 | at Martin Luther/G-H-EC/Truman | L 3-1 F | 2A | 48.7 | 7:00 PM | Martin Luther | |||
Thu | Sep 22 | at New Ulm Cathedral | L 3-0 F | 2A | 112.7 | 7:00 PM | New Ulm Cathedral | |||
Tue | Sep 27 | at Lake Crystal-Wellcome Memorial | L 3-0 F | 2AA | 93.1 | 7:00 PM | Lake Crystal-Wellcome Memorial | |||
Thu | Sep 29 | vs Cleveland | L 3-0 F | 2A | 115.7 | 7:00 PM | Mankato Loyola | |||
Tournament |
||||||||||
Sat | Oct 01 |
at
Nicollet |
L 2-0 F | 2A | 48.4 | 9:00 AM | Nicollet | |||
Sat | Oct 01 |
vs
Dassel-Cokato |
L 2-0 F | 5AA | 55.2 | 9:45 AM | Nicollet | |||
Sat | Oct 01 |
vs
United South Central |
L 2-0 F | 2A | 48.6 | 10:30 AM | Nicollet | |||
Sat | Oct 01 |
vs
Sleepy Eye |
L 2-0 F | 2A | 88.8 | 12:00 PM | Nicollet | |||
Tue | Oct 04 | vs Madelia | L 3-0 F | 2A | 69.2 | 7:00 PM | Mankato Loyola | |||
Thu | Oct 06 | at Martin County West | L 3-0 F | 2A | 76.9 | 7:00 PM | Martin County West | |||
Tue | Oct 11 | at Lester Prairie | L 3-0 F | 2A | 57.1 | 7:00 PM | Lester Prairie | |||
Thu | Oct 13 | vs Schaeffer Academy | L 3-2 F | 1A | 38.3 | 7:00 PM | Mankato Loyola | |||
Tue | Oct 18 | vs Mountain Lake Area/Comfrey | L 3-1 F | 2A | 55.9 | 7:00 PM | Mankato Loyola |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 18 | at Janesville-Waldorf-Pemberton | L 3-0 F | 2A | 58.0 | 7:00 PM | Janesville |