Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | at Spring Grove | L 3-0 F | 1A | 124.4 | 7:15 PM | Spring Grove | |||
Thu | Sep 01 | at LeRoy-Ostrander | L 3-0 F | 1A | 58.7 | 7:15 PM | Leroy-Ostrander | |||
Tue | Sep 06 | vs Grand Meadow | L 3-0 F | 1A | 82.5 | 7:15 PM | Lyle | |||
Thu | Sep 08 | at Glenville-Emmons | L 3-0 F | 1A | 54.8 | 7:15 PM | Glenville-Emmons | |||
Tournament |
||||||||||
Sat | Sep 10 |
at
Hayfield |
L 2-0 F | 1A | 115.4 | 8:30 AM | Hayfield | |||
Sat | Sep 10 |
vs
Dover-Eyota |
L 2-0 F | 1AA | 42.8 | 11:30 AM | Hayfield | |||
Sat | Sep 10 |
vs
Pine Island |
L 2-0 F | 1AA | 76.4 | 1:00 PM | Hayfield | |||
Sat | Sep 10 |
vs
LeRoy-Ostrander |
L 2-0 F | 1A | 58.7 | 3:00 PM | Hayfield | |||
Tue | Sep 13 | at Southland | L 3-0 F | 1A | 55.7 | 7:15 PM | Southland | |||
Thu | Sep 15 | vs Schaeffer Academy | L 3-0 F | 1A | 38.3 | 7:15 PM | Lyle | |||
Sat | Sep 17 | Glenville-Emmons | L 2-0 F | 1A | 54.8 | 10:30 AM | Albert Lea | |||
Sat | Sep 17 | at Albert Lea | L 2-0 F | 1AAA | 70.6 | 12:00 PM | Albert Lea | |||
Mon | Sep 19 | vs Houston | L 3-0 F | 1A | 62.7 | 7:15 PM | Lyle | |||
Tue | Sep 20 | vs Kingsland | L 3-1 F | 1A | 44.4 | 7:15 PM | Lyle | |||
Thu | Sep 22 | at Lanesboro | L 3-0 F | 1A | 79.0 | 7:15 PM | Lanesboro | |||
Tue | Sep 27 | vs LeRoy-Ostrander | L 3-0 F | 1A | 58.7 | 7:15 PM | Pacelli | |||
Mon | Oct 03 | vs Glenville-Emmons | L 3-1 F | 1A | 54.8 | 7:15 PM | Pacelli | |||
Thu | Oct 06 | vs Mabel-Canton | L 3-0 F | 1A | 150.7 | 7:15 PM | Pacelli | |||
Sat | Oct 08 |
vs
Riceville |
L 2-0 F | TBD | 9:00 AM | Riceville | ||||
Sat | Oct 08 |
vs
Lansing Kee |
W 2-0 F | TBD | 10:00 AM | Riceville | ||||
Sat | Oct 08 |
vs
Postville |
L 2-0 F | TBD | 11:00 AM | Riceville | ||||
Sat | Oct 08 |
vs
Turkey Valley |
L 2-0 F | TBD | 12:00 PM | Riceville | ||||
Mon | Oct 10 | vs Southland | L 3-0 F | 1A | 55.7 | 7:15 PM | Pacelli | |||
Thu | Oct 13 | at Kingsland | L 3-0 F | 1A | 44.4 | 7:15 PM | Kingsland |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Oct 13 | at LeRoy-Ostrander | L 3-0 F | 1A | 58.7 | 7:15 PM | LeRoy-Ostrander |