Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | at Triton | L 3-0 F | 1AA | 70.8 | 7:15 PM | Triton | |||
Tue | Sep 06 | at Kenyon-Wanamingo | L 3-1 F | 1A | 136.2 | 7:15 PM | Kenyon-Wanamingo | |||
Tue | Sep 13 | vs New Richland-H-E-G | L 3-2 F | 2AA | 106.3 | 7:15 PM | Randolph | |||
Thu | Sep 15 | vs Waterville-Elysian-Morristown | L 3-2 F | 2AA | 109.3 | 7:15 PM | Randolph | |||
Mon | Sep 19 | vs Rushford-Peterson | L 3-1 F | 1A | 102.8 | 7:15 PM | Randolph | |||
Thu | Sep 22 | vs United South Central | W 3-0 F | 2A | 48.6 | 7:15 PM | Randolph | |||
Fri | Sep 23 | at Red Wing | W 3-1 F | 1AAA | 76.7 | 2:30 PM | Red Wing | |||
Tue | Sep 27 | at Maple River | W 3-0 F | 2AA | 63.3 | 7:15 PM | Maple River | |||
Thu | Sep 29 | at Bethlehem Academy | L 3-0 F | 1A | 145.3 | 7:15 PM | Bethlehem Academy | |||
Tournament |
||||||||||
Sat | Oct 01 |
vs
Madelia |
W 1-1 F | 2A | 69.2 | 9:00 AM | St. Clair | |||
Sat | Oct 01 |
vs
Sleepy Eye Saint Mary's |
W 1-1 F | 2A | 114.2 | 11:00 AM | St. Clair | |||
Sat | Oct 01 |
vs
West Lutheran |
W 2-0 F | 4A | 86.4 | 12:00 PM | St. Clair | |||
Sat | Oct 01 |
vs
Blue Earth Area |
W 2-1 F | 2AA | 57.0 | 1:00 PM | St. Clair | |||
Sat | Oct 01 |
vs
Sleepy Eye Saint Mary's |
L 2-0 F | 2A | 114.2 | 2:00 PM | St. Clair | |||
Tue | Oct 04 | vs Blooming Prairie | W 3-0 F | 1AA | 78.1 | 7:15 PM | Randolph | |||
Fri | Oct 07 | at Hayfield | L 3-0 F | 1A | 115.4 | 1:15 PM | Hayfield | |||
Tue | Oct 11 | vs Janesville-Waldorf-Pemberton | W 3-1 F | 2A | 58.0 | 7:15 PM | Randolph | |||
Sat | Oct 15 |
vs
Alden-Conger |
L 2-0 F | 1A | 108.7 | 9:00 AM | Goodhue | |||
Sat | Oct 15 |
at
Goodhue |
W 1-1 F | 1AA | 97.9 | 11:00 AM | Goodhue | |||
Sat | Oct 15 |
vs
LeRoy-Ostrander |
W 2-0 F | 1A | 58.7 | 12:00 PM | Goodhue | |||
Sat | Oct 15 |
vs
Rushford-Peterson |
L 2-0 F | 1A | 102.8 | 1:00 PM | Goodhue | |||
Sat | Oct 15 |
vs
Medford |
L 2-0 F | 1AA | 87.8 | 2:00 PM | Goodhue | |||
Mon | Oct 17 | vs Medford | W 3-1 F | 1AA | 87.8 | 7:15 PM | Randolph | |||
Tue | Oct 18 | at Alden-Conger | W 3-2 F | 1A | 108.7 | 7:00 PM | Alden-Conger |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Oct 18 | at Rushford-Peterson | L 3-0 F | 1A | 102.8 | 7:00 PM | Rushford-Peterson |