Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Aug 30 | 7:00 PM | 7AAA | vs Cloquet | W 3-2 F | Duluth East | ||
Thu - Sep 01 | 7:00 PM | vs Ashland | L 3-0 F | Duluth East | |||
Tue - Sep 06 | 7:00 PM | 7AAA | vs Hermantown | L 3-1 F | Duluth East | ||
Mon - Sep 12 | 7:00 PM | 7A | at Carlton | W 3-1 F | Carlton | ||
Thu - Sep 15 | 7:00 PM | 7AAA | vs Grand Rapids | L 3-0 F | Duluth East | ||
Tue - Sep 20 | 7:00 PM | 7AA | at Proctor | W 3-0 F | Proctor | ||
Tournament |
|||||||
Sat - Sep 24 | 9:00 AM | 7AAA |
vs
Princeton |
W 2-0 F | Duluth East | ||
Sat - Sep 24 | 10:00 AM | 7AA |
vs
International Falls |
L 2-1 F | Duluth East | ||
Sat - Sep 24 | 1:00 PM | 7AAA |
vs
Cloquet |
W 2-1 F | Duluth East | ||
Sat - Sep 24 | 3:00 PM | 8A |
vs
Lake of the Woods |
L 2-0 F | Duluth East | ||
Thu - Sep 29 | 7:00 PM | 7AA | at Greenway | W 3-1 F | Greenway | ||
Mon - Oct 03 | 7:00 PM | 5AAA | at St. Francis | L 3-2 F | St. Francis | ||
Tue - Oct 04 | 7:00 PM | vs Superior | W 3-0 F | Duluth East | |||
Sat - Oct 08 | 9:00 AM | 7AA |
vs
Greenway |
W 2-0 F | Esko | ||
Sat - Oct 08 | 11:00 AM | 7AAA |
vs
Hibbing |
W 2-0 F | Esko | ||
Sat - Oct 08 | 1:00 PM | 7AAAA |
vs
Cambridge-Isanti |
L 2-1 F | Esko | ||
Sat - Oct 08 | 4:00 PM | 7AA |
at
Esko |
W 2-1 F | Esko | ||
Tue - Oct 11 | 7:00 PM | 7AAA | vs Duluth Denfeld | W 3-0 F | Duluth East | ||
Thu - Oct 13 | 7:00 PM | 7AA | vs Esko | L 3-2 F | Duluth East | ||
Tue - Oct 18 | 7:00 PM | 8AAAA | vs Bemidji | W 3-2 F | Duluth East | ||
Thu - Oct 20 | 7:00 PM | 7A | at Duluth Marshall | W 3-0 F | Duluth Marshall | ||
Fri - Oct 21 | 5:15 PM | 8AA |
vs
Dilworth-Glyndon-Felton |
L 2-1 F | Moorhead | ||
Fri - Oct 21 | 7:45 PM | 4AAAA |
vs
Roseville |
L 2-1 F | Moorhead | ||
Sat - Oct 22 | 9:00 AM | 8AA |
vs
Roseau |
W 2-1 F | Moorhead | ||
Sat - Oct 22 | 12:45 PM | 5AAAA |
vs
Osseo |
L 2-0 F | Moorhead |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Oct 25 | 7:00 PM | 7AAAA | at Andover | L 3-1 F | Andover |