Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Aug 25 | vs MACCRAY | L 3-0 F | 3A | 120.9 | 7:30 PM | Cottonwood | |||
Mon | Aug 29 | vs Wabasso | L 3-1 F | 3A | 99.4 | 7:30 PM | Cottonwood | |||
Thu | Sep 08 | vs Central MN Christian | W 3-1 F | 3A | 55.7 | 7:30 PM | Cottonwood | |||
Tue | Sep 13 | at Dawson-Boyd | L 3-1 F | 3A | 53.3 | 7:30 PM | Dawson-Boyd | |||
Thu | Sep 15 | vs Kerkhoven-Murdock-Sunburg | L 3-0 F | 6A | 76.1 | 7:30 PM | Cottonwood | |||
Tournament |
||||||||||
Sat | Sep 17 |
vs
New London-Spicer |
L 2-0 F | 3AA | 119.3 | 9:00 AM | Minnewaska Area | |||
Sat | Sep 17 |
vs
Lac qui Parle Valley |
L 2-0 F | 3A | 84.5 | 11:00 AM | Minnewaska Area | |||
Sat | Sep 17 |
vs
Ortonville |
W 2-1 F | 6A | 44.4 | 12:00 PM | Minnewaska Area | |||
Tue | Sep 20 | at Lac qui Parle Valley | L 3-0 F | 3A | 84.5 | 7:30 PM | Lac Qui Parle Valley | |||
Fri | Sep 23 | at Ortonville | L 3-0 F | 6A | 44.4 | 5:30 PM | Ortonville | |||
Tue | Sep 27 | at Renville County West | L 3-1 F | 3A | 76.6 | 7:30 PM | Renville County West | |||
Thu | Sep 29 | at Tracy-Milroy-Balaton | L 3-0 F | 3A | 115.1 | 7:30 PM | Tracy-Milroy-Balaton | |||
Tue | Oct 04 | at Minneota | L 3-0 F | 3A | 179.1 | 7:30 PM | Minneota | |||
Thu | Oct 06 | vs Russell-Tyler-Ruthton | L 3-0 F | 3A | 163.0 | 7:30 PM | Cottonwood | |||
Fri | Oct 07 |
vs
Windom Area |
L 2-0 F | 3AA | 112.9 | 5:30 PM | Marshall | |||
Fri | Oct 07 |
vs
Brandon/Evansville |
L 2-0 F | 6A | 88.9 | 6:30 PM | Marshall | |||
Sat | Oct 08 |
vs
Murray County Central |
L 2-1 F | 3A | 61.1 | 10:15 AM | SMSU | |||
Sat | Oct 08 |
vs
Dawson-Boyd |
L 2-0 F | 3A | 53.3 | 11:30 AM | SMSU | |||
Sat | Oct 08 |
vs
Red Rock Central |
L 2-1 F | 3A | 44.1 | 2:00 PM | SMSU | |||
Tue | Oct 11 | at Canby | L 3-0 F | 3A | 104.5 | 7:30 PM | Canby | |||
Thu | Oct 13 | vs Yellow Medicine East | L 3-0 F | 3A | 66.8 | 7:30 PM | Cottonwood |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Oct 13 | at Yellow Medicine East | L 3-2 F | 3A | 66.8 | 7:30 PM | Yellow Medicine East |