Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 25 | 7:30 PM | 3A | vs MACCRAY | L 3-0 F | Cottonwood | ||
Mon - Aug 29 | 7:30 PM | 3A | vs Wabasso | L 3-1 F | Cottonwood | ||
Thu - Sep 08 | 7:30 PM | 3A | vs Central MN Christian | W 3-1 F | Cottonwood | ||
Tue - Sep 13 | 7:30 PM | 3A | at Dawson-Boyd | L 3-1 F | Dawson-Boyd | ||
Thu - Sep 15 | 7:30 PM | 6A | vs Kerkhoven-Murdock-Sunburg | L 3-0 F | Cottonwood | ||
Tournament |
|||||||
Sat - Sep 17 | 9:00 AM | 3AA |
vs
New London-Spicer |
L 2-0 F | Minnewaska Area | ||
Sat - Sep 17 | 11:00 AM | 3A |
vs
Lac qui Parle Valley |
L 2-0 F | Minnewaska Area | ||
Sat - Sep 17 | 12:00 PM | 6A |
vs
Ortonville |
W 2-1 F | Minnewaska Area | ||
Tue - Sep 20 | 7:30 PM | 3A | at Lac qui Parle Valley | L 3-0 F | Lac Qui Parle Valley | ||
Fri - Sep 23 | 5:30 PM | 6A | at Ortonville | L 3-0 F | Ortonville | ||
Tue - Sep 27 | 7:30 PM | 3A | at Renville County West | L 3-1 F | Renville County West | ||
Thu - Sep 29 | 7:30 PM | 3A | at Tracy-Milroy-Balaton | L 3-0 F | Tracy-Milroy-Balaton | ||
Tue - Oct 04 | 7:30 PM | 3A | at Minneota | L 3-0 F | Minneota | ||
Thu - Oct 06 | 7:30 PM | 3A | vs Russell-Tyler-Ruthton | L 3-0 F | Cottonwood | ||
Fri - Oct 07 | 5:30 PM | 3AA |
vs
Windom Area |
L 2-0 F | Marshall | ||
Fri - Oct 07 | 6:30 PM | 6A |
vs
Brandon/Evansville |
L 2-0 F | Marshall | ||
Sat - Oct 08 | 10:15 AM | 3A |
vs
Murray County Central |
L 2-1 F | SMSU | ||
Sat - Oct 08 | 11:30 AM | 3A |
vs
Dawson-Boyd |
L 2-0 F | SMSU | ||
Sat - Oct 08 | 2:00 PM | 3A |
vs
Red Rock Central |
L 2-1 F | SMSU | ||
Tue - Oct 11 | 7:30 PM | 3A | at Canby | L 3-0 F | Canby | ||
Thu - Oct 13 | 7:30 PM | 3A | vs Yellow Medicine East | L 3-0 F | Cottonwood |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Oct 24 | 7:00 PM | 3A | at Yellow Medicine East | L 3-2 F | Yellow Medicine East |