Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Aug 30 | vs Thief River Falls | W 3-0 F | 8AA | 84.5 | 7:30 PM | Perham | |||
Thu | Sep 01 | at Wadena-Deer Creek | W 3-1 F | 6AA | 142.3 | 5:00 PM | Wadena-Deer Creek | |||
Tue | Sep 06 | vs Detroit Lakes | L 3-0 F | 8AAA | 141.1 | 7:30 PM | Perham | |||
Thu | Sep 08 | vs Frazee | W 3-0 F | 8AA | 48.0 | 7:30 PM | Perham | |||
Tournament |
||||||||||
Fri | Sep 09 |
vs
Lakeville North |
L 2-0 F | 1AAAA | 232.8 | 5:00 PM | Marshall | |||
Fri | Sep 09 |
vs
Andover |
L 2-0 F | 7AAAA | 174.2 | 8:45 PM | Marshall | |||
Sat | Sep 10 |
vs
LeSueur-Henderson |
W 2-0 F | 2AA | 70.2 | 9:00 AM | Southwest MN State | |||
Sat | Sep 10 |
vs
Owatonna |
W 2-1 F | 1AAAA | 95.8 | 11:30 AM | Southwest MN State | |||
Sat | Sep 10 |
vs
Litchfield |
L 2-1 F | 3AA | 112.5 | 2:00 PM | Southwest MN State | |||
Tue | Sep 13 | vs Hawley | W 3-1 F | 8AA | 101.6 | 7:30 PM | Perham | |||
Thu | Sep 15 | at Barnesville | L 3-2 F | 8AA | 119.3 | 7:30 PM | Barnesville | |||
Tue | Sep 20 | vs Park Rapids Area | W 3-0 F | 8AA | 71.3 | 7:30 PM | Perham | |||
Thu | Sep 22 | vs Breckenridge | L 3-1 F | 6A | 115.9 | 7:30 PM | Perham | |||
Fri | Sep 23 |
vs
Watertown-Mayer |
L 2-0 F | 5AA | 159.8 | 5:30 PM | Burnsville | |||
Fri | Sep 23 |
vs
Nova Classical Academy |
L 2-0 F | 4AA | 203.2 | 7:30 PM | Burnsville | |||
Sat | Sep 24 |
vs
Caledonia |
L 2-0 F | 1AA | 118.8 | 10:00 AM | Burnsville | |||
Sat | Sep 24 |
vs
Mounds Park Academy |
L 2-0 F | 4AA | 113.0 | 11:00 AM | Burnsville | |||
Sat | Sep 24 |
vs
Waterville-Elysian-Morristown |
L 2-0 F | 2AA | 109.3 | 1:00 PM | Burnsville | |||
Tue | Sep 27 | at Dilworth-Glyndon-Felton | W 3-0 F | 8AA | 86.9 | 7:30 PM | Glyndon | |||
Thu | Sep 29 | at Pelican Rapids | W 3-0 F | 8AA | 61.7 | 7:30 PM | Pelican Rapids | |||
Tue | Oct 04 | vs Barnesville | W 3-0 F | 8AA | 119.3 | 7:30 PM | Perham | |||
Thu | Oct 06 | vs Dilworth-Glyndon-Felton | W 3-0 F | 8AA | 86.9 | 7:30 PM | Perham | |||
Sat | Oct 08 |
vs
Melrose |
W 2-0 F | 6AA | 98.7 | 10:00 AM | Perham | |||
Sat | Oct 08 |
vs
Underwood |
L 2-1 F | 6A | 90.5 | 12:00 PM | Perham | |||
Sat | Oct 08 |
vs
Fosston |
W 2-1 F | 8A | 118.9 | 2:00 PM | Perham | |||
Sat | Oct 08 |
vs
Hawley |
L 2-0 F | 8AA | 101.6 | 4:00 PM | Perham | |||
Thu | Oct 13 | at Hawley | W 3-1 F | 8AA | 101.6 | 7:30 PM | Hawley | |||
Tue | Oct 18 | at Pequot Lakes | L 3-1 F | 6AA | 170.7 | 7:15 PM | Pequot Lakes |