Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Aug 26 | 7:00 PM | 2AAAA | vs Eden Prairie | L 3-1 F | Waconia | ||
Tue - Aug 31 | 7:00 PM | 6AAA | vs New Prague | L 3-2 F | Waconia | ||
Thu - Sep 02 | 7:00 PM | 2AAAA | at Shakopee | L 3-1 F | Shakopee | ||
Tue - Sep 07 | 7:00 PM | 2AAAA | at Prior Lake | W 3-2 F | Prior Lake | ||
Thu - Sep 09 | 7:00 PM | 6AAAA | at St. Louis Park | W 3-0 F | St. Louis Park | ||
Southwest Challenge |
|||||||
Fri - Sep 10 | 6:15 PM | 3A |
vs
Minneota |
L 2-0 F | Marshall | ||
Fri - Sep 10 | 8:15 PM | 1AAAA |
vs
Lakeville North |
L 2-0 F | Marshall | ||
Sat - Sep 11 | 9:30 AM | 1AAAA |
vs
Owatonna |
W 2-0 F | Southwest MN State | ||
Sat - Sep 11 | 12:00 PM | 6AAAA |
vs
Burnsville |
L 2-0 F | Southwest MN State | ||
Sat - Sep 11 | 2:30 PM | 2AA |
vs
LeSueur-Henderson |
W 2-0 F | Southwest MN State | ||
Tue - Sep 14 | 7:00 PM | 2AAAA | vs Chaska | L 3-1 F | Waconia | ||
Tue - Sep 21 | 7:00 PM | 6AAA | at Bloomington Kennedy | W 3-0 F | Bloomington Kennedy | ||
Thu - Sep 23 | 7:00 PM | 8AAAA | at Buffalo | W 3-0 F | Buffalo | ||
Tue - Sep 28 | 7:00 PM | 6AAA | vs Orono | W 3-1 F | Waconia | ||
Wed - Sep 29 | 7:00 PM | 6AAAA | vs Edina | W 3-2 F | Waconia | ||
Mon - Oct 04 | 7:00 PM | 8AAAA | vs St. Michael-Albertville | L 3-0 F | Waconia | ||
Tue - Oct 05 | 7:00 PM | 5AAA | at Robbinsdale Cooper | W 3-0 F | Robbinsdale Cooper | ||
Tue - Oct 12 | 7:00 PM | 2AAAA | vs Chanhassen | L 3-1 F | Waconia | ||
Wed - Oct 13 | 7:00 PM | 6AAAA | vs Bloomington Jefferson | L 3-2 F | Waconia | ||
St. Michael-Albertville Tournament |
|||||||
Fri - Oct 15 | 6:15 PM | 5AAA |
vs
Monticello |
L 2-0 F | St. Michael-Albertville | ||
Fri - Oct 15 | 8:45 PM | 8AAAA |
vs
Bemidji |
W 2-1 F | St. Michael-Albertville | ||
Sat - Oct 16 | 10:45 AM | 4AAAA |
vs
Stillwater Area |
L 2-0 F | St. Michael-Albertville | ||
Sat - Oct 16 | 1:15 PM | 7AAA |
vs
Hermantown |
L 2-1 F | St. Michael-Albertville | ||
Sat - Oct 16 | 3:45 PM | 8AAA |
vs
Rocori |
W 2-0 F | St. Michael-Albertville | ||
Tue - Oct 19 | 7:00 PM | 6AAA | at Benilde-St. Margaret's | L 3-2 F | Benilde-St. Margaret's |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Oct 26 | 7:00 PM | 2AAAA | at Chaska | L 3-0 F | Chaska |