| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 24 | Marshall | L 3-0 F | L | 3AA | 186.4 | 10:00 AM | Redwood Falls | ||
| Tue | Aug 27 | at Winona | W 3-0 F | L | 1AAA | 117.0 | 7:15 PM | Winona | ||
| Tue | Sep 03 | vs Rochester Mayo | L 3-1 F | 1AAA | 150.7 | 7:00 PM | Mankato West | |||
| Thu | Sep 05 | vs Owatonna | W 3-0 F | L | 1AAA | 67.4 | 7:00 PM | Mankato West | ||
Shakopee Tournament - Pool Play |
||||||||||
| Sat | Sep 07 |
at
Shakopee |
L 2-0 F | L | 2AAA | 205.0 | 9:00 AM | Shakopee | ||
| Sat | Sep 07 |
vs
Willmar |
L 2-0 F | L | 2AAA | 145.5 | 10:00 AM | Shakopee | ||
Shakopee Tournament - Bronze |
||||||||||
| Sat | Sep 07 |
vs
Bethlehem Academy |
W 2-0 F | L | 1A | 107.0 | 1:00 PM | Shakopee | ||
| Sat | Sep 07 |
vs
Central |
W 2-0 F | L | 2AA | 125.7 | 2:00 PM | Shakopee | ||
| Mon | Sep 09 | vs Faribault | W 3-0 F | 1AAA | 110.6 | 7:00 PM | Mankato West | |||
| Tue | Sep 10 | at Red Wing | W 3-0 F | L | 1AA | 67.2 | 7:15 PM | Red Wing | ||
| Thu | Sep 12 | at Hutchinson | L 3-1 F | L | 2AAA | 153.2 | 7:00 PM | Hutchinson | ||
| Mon | Sep 16 | at New Prague | L 3-1 F | L | 2AAA | 178.1 | 7:00 PM | New Prague | ||
| Thu | Sep 19 | vs Rochester Century | W 3-0 F | L | 1AAA | 111.5 | 7:00 PM | Mankato West | ||
| Tue | Sep 24 | at Austin | W 3-1 F | 1AAA | 71.0 | 7:00 PM | Austin | |||
| Thu | Sep 26 | vs Albert Lea | W 3-0 F | L | 1AAA | 46.4 | 7:00 PM | Mankato West | ||
| Tue | Oct 01 | vs Belle Plaine | W 3-2 F | 2AA | 159.1 | 7:00 PM | Mankato West | |||
| Thu | Oct 03 | vs Rochester John Marshall | W 3-1 F | 1AAA | 155.8 | 7:00 PM | Mankato West | |||
Hopkins Tournament - 1st Two Rounds |
||||||||||
| Sat | Oct 05 |
vs
Rogers |
L 2-0 F | L | 5AAA | 130.2 | 9:00 AM | Hopkins | ||
| Sat | Oct 05 |
vs
Park Center |
W 2-0 F | L | 5AAA | 55.8 | 11:00 AM | Hopkins | ||
Hopkins Tournament - Final Two Rounds |
||||||||||
| Sat | Oct 05 |
vs
Bemidji |
L 2-1 F | L | 8AAA | 113.9 | 1:00 PM | Hopkins | ||
| Sat | Oct 05 |
vs
Spring Lake Park |
W 2-0 F | L | 4AAA | 65.1 | 3:00 PM | Hopkins | ||
| Tue | Oct 08 | at Northfield | L 3-0 F | L | 1AAA | 223.6 | 7:00 PM | Northfield | ||
| Tue | Oct 15 | at Mankato East | W 3-0 F | 2AAA | 100.9 | 7:00 PM | Mankato East | |||