| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Sep 03 | vs Laporte | L 3-0 F | 5A | 68.9 | 7:15 PM | Red Lake | |||
| Thu | Sep 12 | vs Indus | W 3-0 F | 8A | 26.5 | 7:00 PM | Red Lake | |||
| Tue | Sep 24 | at Cass Lake-Bena | L 3-0 F | 8A | 39.6 | 7:15 PM | Cass Lake | |||
| Tue | Oct 01 | vs Blackduck | L 3-0 F | 8A | 58.1 | 7:15 PM | Red Lake | |||
| Thu | Oct 03 | at Indus | W 3-0 F | 8A | 26.5 | 7:00 PM | Indus | |||
Northome/Kelliher Quad |
||||||||||
| Mon | Oct 07 |
vs
Indus |
L 2-0 F | 8A | 26.5 | 5:00 PM | Northome | |||
| Mon | Oct 07 |
at
Northome/Kelliher |
L 2-0 F | 8A | 39.5 | 6:00 PM | Northome | |||
| Mon | Oct 07 |
vs
Laporte |
L 2-1 F | 5A | 68.9 | 7:00 PM | Northome | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Oct 21 | at Clearbrook-Gonvick | L 3-0 F | L | 8A | 70.2 | 7:00 PM | Clearbrook |