| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 28 | vs Dawson-Boyd | W 3-0 F | L | 3A | 48.5 | 7:30 PM | Slayton | ||
| Thu | Sep 06 | vs Mountain Lake Area/Comfrey | W 3-2 F | L | 2A | 87.9 | 7:30 PM | Slayton | ||
| Mon | Sep 10 | at Canby | L 3-0 F | L | 3A | 107.7 | 7:15 PM | Canby | ||
| Thu | Sep 13 | at Westbrook-Walnut Grove | L 3-2 F | L | 3A | 63.7 | 7:30 PM | Westbrook | ||
Jackson County Central Tournament - Pool Play |
||||||||||
| Sat | Sep 15 |
vs
Luverne |
L 2-0 F | L | 3AA | 79.3 | 9:00 AM | Jackson | ||
| Sat | Sep 15 |
vs
Heron Lake-Okabena/Fulda |
L 2-0 F | L | 3A | 65.9 | 11:00 AM | Jackson | ||
Jackson County Central Tournament - Finals |
||||||||||
| Sat | Sep 15 |
vs
Worthington |
W 2-0 F | L | 3AA | 48.2 | 1:00 PM | Jackson | ||
| Sat | Sep 15 |
vs
Montevideo |
W 2-0 F | L | 3AA | 73.1 | 3:00 PM | Jackson | ||
| Tue | Sep 18 | at Fulda | W 3-0 F | L | 3A | 36.2 | 7:30 PM | Fulda | ||
| Thu | Sep 20 | vs Edgerton | W 3-0 F | 3A | 27.7 | 7:30 PM | Slayton | |||
| Mon | Sep 24 | vs Pipestone Area | L 3-1 F | L | 3AA | 119.5 | 7:15 PM | Slayton | ||
| Tue | Sep 25 | vs Red Rock Central | L 3-2 F | L | 3A | 92.0 | 7:30 PM | Slayton | ||
| Thu | Sep 27 | at Ellsworth | W 3-0 F | 3A | 33.1 | 7:30 PM | Ellsworth | |||
| Mon | Oct 01 | at Russell-Tyler-Ruthton | L 3-1 F | L | 3A | 95.1 | 7:15 PM | Tyler | ||
| Tue | Oct 02 | at Southwest MN Christian | W 3-2 F | L | 3A | 78.4 | 7:30 PM | Southwest MN Christian | ||
| Thu | Oct 04 | vs Hills-Beaver Creek | W 3-0 F | 3A | 71.9 | 7:30 PM | Slayton | |||
| Tue | Oct 09 | vs Heron Lake-Okabena/Fulda | W 3-0 F | L | 3A | 65.9 | 7:30 PM | Slayton | ||
| Thu | Oct 11 | at Adrian/Ellsworth | L 3-1 F | L | 3A | 111.6 | 7:30 PM | Adrian | ||
Southwest MN State Tourney - Pool Play |
||||||||||
| Fri | Oct 12 |
vs
Cedar Mountain |
W 2-0 F | 2A | 45.3 | 6:15 PM | Southwest MN State | |||
| Fri | Oct 12 |
vs
Windom Area |
W 2-0 F | 3A | 123.2 | 7:30 PM | Southwest MN State | |||
Southwest MN State Tourney - Gold |
||||||||||
| Sat | Oct 13 |
vs
Russell-Tyler-Ruthton |
L 2-1 F | 3A | 95.1 | 10:15 AM | Southwest MN State | |||
| Sat | Oct 13 |
vs
Heron Lake-Okabena/Fulda |
W 2-1 F | 3A | 65.9 | 11:30 AM | Southwest MN State | |||
| Sat | Oct 13 |
vs
Adrian/Ellsworth |
W 2-1 F | 3A | 111.6 | 2:00 PM | Southwest MN State | |||