| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 30 | at Crookston | W 3-1 F | L | 8AA | 57.1 | 7:15 PM | Crookston | ||
| Thu | Sep 01 | vs Red Lake County Central | W 3-0 F | L | 8A | 49.4 | 7:15 PM | Fosston | ||
| Tue | Sep 06 | vs Thief River Falls | L 3-2 F | L | 8AA | 80.8 | 7:15 PM | Fosston | ||
Ada-Borup Tournament - Pool Play |
||||||||||
| Sat | Sep 10 |
vs
Red Lake County Central |
W 2-0 F | L | 8A | 49.4 | 10:00 AM | Ada | ||
| Sat | Sep 10 |
vs
Northern Freeze |
W 2-0 F | L | 8A | 58.8 | 12:00 PM | Ada | ||
| Sat | Sep 10 |
at
Ada-Borup-West |
L 2-0 F | L | 8A | 105.6 | 1:00 PM | Ada | ||
Ada-Borup Tournament - Bracket Play |
||||||||||
| Sat | Sep 10 |
vs
Win-E-Mac |
L 2-1 F | L | 8A | 89.0 | 3:00 PM | Ada | ||
| Tue | Sep 13 | vs Park Christian | W 3-0 F | L | 6A | 79.3 | 7:30 PM | Fosston | ||
| Thu | Sep 15 | at Fertile-Beltrami | L 3-1 F | L | 8A | 97.2 | 7:30 PM | Fertile | ||
| Tue | Sep 20 | vs Climax/Fisher | W 3-0 F | L | 8A | 58.9 | 7:15 PM | Fosston | ||
| Thu | Sep 22 | vs Mahnomen | W 3-0 F | L | 8A | 39.4 | 7:15 PM | Fosston | ||
| Tue | Sep 27 | at NCE/U-H | W 3-0 F | L | 6A | 56.9 | 7:15 PM | Twin Valley | ||
| Thu | Sep 29 | at Ada-Borup-West | L 3-2 F | L | 8A | 105.6 | 7:30 PM | Ada | ||
| Tue | Oct 04 | at Norman County West | W 3-0 F | L | 8A | 30.1 | 7:15 PM | Halstad | ||
| Thu | Oct 06 | vs Waubun | W 3-1 F | L | 6A | 57.1 | 7:15 PM | Fosston | ||
Perham Tournament - Pool Play |
||||||||||
| Sat | Oct 08 |
at
Perham |
L 2-0 F | L | 8AA | 145.2 | 9:00 AM | Perham | ||
| Sat | Oct 08 |
vs
Sebeka |
T 1-1 F | L | 6A | 114.5 | 11:15 AM | Perham | ||
| Sat | Oct 08 |
vs
Lake of the Woods |
L 2-0 F | L | 8A | 83.2 | 12:00 PM | Perham | ||
Perham Tournament - Silver & Bronze |
||||||||||
| Sat | Oct 08 |
vs
Walker-Hackensack-Akeley |
L 2-1 F | L | 5A | 73.0 | 1:30 PM | Perham | ||
| Tue | Oct 11 | at Win-E-Mac | W 3-0 F | L | 8A | 89.0 | 7:15 PM | Win-E-Mac | ||
| Thu | Oct 13 | at Bagley | W 3-0 F | L | 8AA | 37.0 | 7:15 PM | Bagley | ||
| Tue | Oct 18 | vs Lake Park-Audubon | W 3-0 F | L | 6A | 35.9 | 7:15 PM | Fosston | ||