Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 14 | at St. Paul Harding | Report Score | 4AAA | 0.0 | 4:30 PM | St. Paul Harding H.S. | |||
Tue | Apr 15 | at Medford | PPD | 2AA | 0.0 | 5:00 PM | Medford | |||
Thu | Apr 17 | vs St. Croix Prep | 4AA | 0.0 | 4:30 PM | Creekview Park | ||||
Mon | Apr 21 | at Minneapolis Roosevelt/South | 6AAAA | 0.0 | 4:00 PM | Neiman Sports Complex | ||||
Thu | Apr 24 | vs Minneapolis Southwest | 6AAAA | 0.0 | 4:00 PM | Creekview Park | ||||
Mon | Apr 28 | at Park Center | 4:15 PM | Park Center | ||||||
Fri | May 02 | vs St. Paul Humboldt | 4AA | 0.0 | 4:30 PM | Creekview Park | ||||
Sat | May 03 |
Brooklyn Center
Minneapolis Camden Park Center St. Paul Como Park/Johnson |
10:00 AM | Brooklyn Center | ||||||
Mon | May 05 | at Minneapolis Edison | 6AAA | 0.0 | 4:00 PM | Jackskon Square Park | ||||
Wed | May 07 | at Totino-Grace | 4AAA | 0.0 | 4:15 PM | Totino-Grace | ||||
Sat | May 10 | vs ISM/Chesterton | 4A | 0.0 | 10:00 AM | Creekview Park | ||||
Mon | May 12 | vs Minneapolis Washburn | 6AAAA | 0.0 | 4:30 PM | Creekview Park | ||||
Thu | May 15 | at St. Paul Washington | 4AA | 0.0 | 4:00 PM | Rice and Arlington Field |