Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | vs Hill-Murray | L 6-2 F | 4AAA | 111.7 | 4:30 PM | SSP - Harmon Field | |||
Wed | Apr 09 | at Visitation | L 7-6 F | 4AA | 125.6 | 4:30 PM | Visitation School | |||
Thu | Apr 10 | at Mahtomedi | W 11-2 F | 4AAA | 82.9 | 4:30 PM | Mahtomedi | |||
Mon | Apr 14 | vs Simley | L 9-4 F | 3AAA | 99.1 | 4:30 PM | South St. Paul | |||
Tue | Apr 15 | vs Tartan | W 8-5 F | 4AAAA | 81.2 | 4:30 PM | SSP - Harmon Field | |||
Tue | Apr 22 | vs Hastings | L 3-1 F | 3AAAA | 149.7 | 4:30 PM | SSP - Harmon Field | |||
Wed | Apr 23 | at St. Anthony Village | W 15-8 F | 4AAA | 57.5 | 7:00 PM | St. Anthony Village HS | |||
Fri | Apr 25 | vs Mahtomedi | W 19-8 F | 4AAA | 82.9 | 4:30 PM | SSP - Harmon Field | |||
Tue | Apr 29 | at Two Rivers | W 12-5 F | 3AAAA | 111.9 | 4:30 PM | Two Rivers HS | |||
Wed | Apr 30 | at Hill-Murray | L 9-5 F | 4AAA | 111.7 | 4:30 PM | Hill Murray School | |||
Fri | May 02 | at Simley | W 6-2 F | 3AAA | 99.1 | 4:30 PM | Simley | |||
Sat | May 03 | at Hastings | L 16-6 F | 3AAAA | 149.7 | 6:00 PM | Hastings | |||
Mon | May 05 | at Tartan | W 11-3 F | 4AAAA | 81.2 | 4:30 PM | Tartan | |||
Thu | May 08 | at North St. Paul | L 8-4 F | 4AAAA | 139.1 | 4:30 PM | North St. Paul High School | |||
Tournament |
||||||||||
Sat | May 10 |
vs
North Lakes Academy |
W 12-2 F | 4AA | 42.3 | 9:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Hawley |
L 4-2 F | 8AA | 117.8 | 11:00 AM | Central Park - Victoria Field | |||
Sat | May 10 |
vs
Concordia Academy |
W 9-6 F | 4AA | 92.4 | 1:00 PM | Central Park - Victoria Field | |||
Mon | May 12 | vs North St. Paul | L 8-4 F | 4AAAA | 139.1 | 4:30 PM | SSP - Harmon Field | |||
Tue | May 13 | vs Two Rivers | L 14-6 F | 3AAAA | 111.9 | 7:00 PM | SSP - Kaposia Landing Fields | |||
Thu | May 15 | vs Apple Valley | PPD | 3AAA | 96.8 | 7:00 PM | SSP - Kaposia Landing Fields |